Course Offerings
Course Details
Fall 2011-2012* CHM 201 (STL) No Pass/D/Fail
General Chemistry I
Michael
H.
Hecht
Robert
P.
L'Esperance
CHM 201 (Fall) and CHM 202 (Spring) comprise an overview of Chemistry. This sequence serves as the entry level course for concentrators in Chemistry, and for other sciences requiring General Chemistry as a prerequisite. This sequence is also well suited for premedical students. The goal of General Chemistry is to enhance our understanding of our surroundings through a study of matter at the molecular scale. Topics in CHM 201 include chemical reactions, equilibrium, energy and entropy, quantum theory, atomic structure, and chemical bonding. These concepts will be illustrated with real-world examples from the chemistry of biological systems.
Sample reading list:
Zumdahl, Chemical Principles, 6th Edition
Reading/Writing assignments:
30-50 pages of reading each week, problem sets, preparation and write-ups for laboratory work.
Requirements/Grading:
Final Exam - 30%
Other Exam - 40%
Lab Reports - 20%
Problem set(s) - 10%
Other information:
Enrollment in the lecture section is done through SCORE. Enrollment in labs and classes will be accomplished through Blackboard. Students will be notified by e-mail when the Blackboard process is available.
Schedule/Classroom assignment:
| Class number | Section | Time | Days | Room | Enrollment | Status |
|---|---|---|---|---|---|---|
| 22308 | L01 | 11:00 am - 12:20 pm | T Th | Frick Chemistry Labs B02 | Enrolled:171 Limit:192 | |
| B01 | 1:30 pm - 4:20 pm | M | Frick Chemistry Labs A01 | Enrolled:16 Limit:16 | ||
| B01A | 1:30 pm - 4:20 pm | M | Enrolled:13 Limit:12 | |||
| B02 | 1:30 pm - 4:20 pm | T | Frick Chemistry Labs A01 | Enrolled:16 Limit:16 | ||
| B02A | 1:30 pm - 4:20 pm | T | Enrolled:15 Limit:16 | |||
| B02B | 1:30 pm - 4:20 pm | T | Enrolled:6 Limit:7 | |||
| B03 | 1:30 pm - 4:20 pm | W | Frick Chemistry Labs A01 | Enrolled:15 Limit:16 | ||
| B03A | 1:30 pm - 4:20 pm | W | Enrolled:15 Limit:16 | |||
| B03B | 1:30 pm - 4:20 pm | W | Enrolled:12 Limit:9 | |||
| B04 | 1:30 pm - 4:20 pm | Th | Frick Chemistry Labs A01 | Enrolled:15 Limit:16 | ||
| B04A | 1:30 pm - 4:20 pm | Th | Enrolled:16 Limit:16 | |||
| B04B | 1:30 pm - 4:20 pm | Th | Enrolled:6 Limit:3 | |||
| B04C | 1:30 pm - 4:20 pm | Th | Enrolled:3 Limit:2 | |||
| B05 | 1:30 pm - 4:20 pm | F | Enrolled:16 Limit:8 | |||
| B05A | 1:30 pm - 4:20 pm | F | Enrolled:7 Limit:8 | |||
| C01 | 1:30 pm - 2:20 pm | M | James S. McDonnell Hall 104 | Enrolled:0 Limit:16 | ||
| C01A | 1:30 pm - 2:20 pm | M | James S. McDonnell Hall 105 | Enrolled:0 Limit:16 | ||
| C02 | 2:30 pm - 3:20 pm | M | James S. McDonnell Hall 104 | Enrolled:0 Limit:16 | ||
| C03 | 1:30 pm - 2:20 pm | T | James S. McDonnell Hall 104 | Enrolled:0 Limit:16 | ||
| C03A | 1:30 pm - 2:20 pm | T | James S. McDonnell Hall 105 | Enrolled:0 Limit:16 | ||
| C04 | 2:30 pm - 3:20 pm | T | James S. McDonnell Hall 104 | Enrolled:0 Limit:16 | ||
| C05 | 1:30 pm - 2:20 pm | W | James S. McDonnell Hall 104 | Enrolled:0 Limit:16 | ||
| C06 | 2:30 pm - 3:20 pm | W | James S. McDonnell Hall 104 | Enrolled:0 Limit:16 | ||
| C07 | 1:30 pm - 2:20 pm | Th | James S. McDonnell Hall 104 | Enrolled:0 Limit:16 | ||
| C07A | 1:30 pm - 2:20 pm | Th | James S. McDonnell Hall 105 | Enrolled:0 Limit:16 | ||
| C08 | 2:30 pm - 3:20 pm | Th | James S. McDonnell Hall 104 | Enrolled:0 Limit:16 | ||
| C09 | 1:30 pm - 2:20 pm | F | James S. McDonnell Hall 104 | Enrolled:0 Limit:16 |


Login to access restricted information