Course Offerings
Course Details
Fall 2012-2013MAE 321 na, npdf
Engineering Design
This course introduces the technical foundations and basic processes of Mechanical Design, which are appropriate for the design of both mechanical systems, and components. The emphasis is on innovation, and designing for the complete product life-cycle. Topics in parametric design and design optimization are also presented. Basic techniques in Computer Aided Design (CAD) and Manufacturing (CAM) are first introduced in the classroom, and then reinforced and expanded in the laboratory.
Sample reading list:
Shigley and Mische, Mechanical Engineering Design
M.F. Ashby, Materials Selection in Mechanical Design
Reading/Writing assignments:
Reading from references and notes. One major project. Lab reports and problem sets. Mid-term exam. The project will involve design concepts, component and system design, construction and device fabrication.
Requirements/Grading:
Design Project - 70%
Problem set(s) - 30%
Other Requirements:
Not Open to Freshmen.
Prerequisites and Restrictions:
MAE 206, 221 and 222, and CEE205 or MAE 223.
Schedule/Classroom assignment:
| Class number | Section | Time | Days | Room | Enrollment | Status |
|---|---|---|---|---|---|---|
| 22149 | L01 | 10:00 am - 10:50 am | M W F | Engineering Quad D-Wing D221 | Enrolled:45 Limit:65 | |
| 22145 | B01 | 12:30 pm - 2:20 pm | M | Engineering Quad C-Wing C119 | Enrolled:8 Limit:8 | Closed |
| 22146 | B02 | 12:30 pm - 2:20 pm | T | Engineering Quad C-Wing C119 | Enrolled:3 Limit:8 | |
| 22147 | B03 | 12:30 pm - 2:20 pm | W | Engineering Quad C-Wing C119 | Enrolled:8 Limit:8 | Closed |
| 22652 | B04 | 12:30 pm - 2:20 pm | Th | Engineering Quad C-Wing C119 | Enrolled:2 Limit:8 | |
| 22148 | B05 | 12:30 pm - 2:20 pm | F | Engineering Quad C-Wing C119 | Enrolled:8 Limit:8 | Closed |
| 22150 | B06 | 2:30 pm - 4:20 pm | M | Engineering Quad C-Wing C119 | Enrolled:8 Limit:8 | Closed |
| 22153 | B07 | 2:30 pm - 4:20 pm | T | Enrolled:0 Limit:0 | Canceled | |
| 22151 | B08 | 2:30 pm - 4:20 pm | W | Engineering Quad C-Wing C119 | Enrolled:7 Limit:8 | |
| 22653 | B09 | 2:30 pm - 4:20 pm | Th | Engineering Quad C-Wing C119 | Enrolled:1 Limit:8 | |
| 22152 | B10 | 2:30 pm - 4:20 pm | F | Enrolled:0 Limit:0 | Canceled |


Login to access restricted information