Course Offerings
Course Details
Spring 2012-2013* POL 240 / WWS 312 (SA) No Pass/D/Fail
International Relations
This course is an introduction to the causes and nature of international conflict and cooperation. We critically examine various theories of international politics by drawing on examples from various historical eras as well as across security and economic affairs. Topics include the causes of war, the pursuit of economic prosperity, the sources of international order and its breakdown, and the rise of challenges to national sovereignty, and issues such as international environmental politics, human rights promotion, global terrorism, and the future of US foreign policy.
Sample reading list:
Henry Kissinger, Diplomacy
Lairson and Skimore, International Political Economy
Thucydides, The Peloponnesian War
Robert Keohane, After Hegemony
See instructor for complete list
Reading/Writing assignments:
Reading load averages 250 pages per week. Three films are required. Take-home midterm and in class final with identifications and essays. Short response papers. Precept attendance and participation are mandatory and graded.
Requirements/Grading:
Mid Term Exam - 30%
Final Exam - 40%
Papers - 10%
Class/Precept Participation - 20%
Schedule/Classroom assignment:
| Class number | Section | Time | Days | Room | Enrollment | Status |
|---|---|---|---|---|---|---|
| 42175 | L01 | 11:00 am - 11:50 am | M W | Robertson Hall 100 | Enrolled:113 Limit: | |
| P01 | 1:30 pm - 2:20 pm | Th | Corwin Hall 023 | Enrolled:11 Limit:15 | ||
| P02 | 2:30 pm - 3:20 pm | W | Friend Center of Engineering 305 | Enrolled:10 Limit:15 | ||
| 43460 | P03 | 3:30 pm - 4:20 pm | W | Enrolled:0 Limit:0 | Canceled | |
| P04 | 11:00 am - 11:50 am | Th | Corwin Hall 023 | Enrolled:6 Limit:15 | ||
| P04A | 11:00 am - 11:50 am | Th | Robertson Hall 008 | Enrolled:12 Limit:15 | ||
| P05 | 9:00 am - 9:50 am | Th | Robertson Hall 008 | Enrolled:11 Limit:15 | ||
| P06 | 10:00 am - 10:50 am | Th | Robertson Hall 008 | Enrolled:12 Limit:15 | ||
| P07 | 10:00 am - 10:50 am | F | McCosh Hall 48 | Enrolled:7 Limit:15 | ||
| P08 | 11:00 am - 11:50 am | F | McCosh Hall 48 | Enrolled:10 Limit:15 | ||
| P09 | 2:30 pm - 3:20 pm | F | Corwin Hall 126 | Enrolled:10 Limit:15 | ||
| P10 | 1:30 pm - 2:20 pm | W | Friend Center of Engineering 305 | Enrolled:12 Limit:15 | ||
| P11 | 3:30 pm - 4:20 pm | Th | Corwin Hall 023 | Enrolled:12 Limit:15 |


Login to access restricted information