Course Offerings
Course Details
Fall 2010-2011PSY 207 (SA)
Abnormal Psychology
Survey of different types of abnormal behaviors and different models of explanation. Students will come to understand the conflicting viewpoints and treatment approaches which characterize the clinical field, and will understand what is presently known and not known about abnormal functioning.
Sample reading list:
R. Comer, Abnormal Psychology (7th Edition)
Gorenstein & Comer, Case Studies in Abnormal Psychology
R. Comer, Editor, Scientific American Psychology Reader
Reading/Writing assignments:
Approximately 85 pages of reading per week. 2 papers, each paper approximately 5 - 8 pages.
Requirements/Grading:
Mid Term Exam - 22%
Paper in lieu of Final - 22%
Papers - 40%
Class/Precept Participation - 16%
Other Requirements:
Not Open to Freshmen.
Reserved Seats:
Open to PSY Concentrators Only 25
Schedule/Classroom assignment:
| Class number | Section | Time | Days | Room | Enrollment | Status |
|---|---|---|---|---|---|---|
| 21464 | L01 | 12:30 pm - 1:20 pm | T Th | Friend Center of Engineering 101 | Enrolled:209 Limit:220 | |
| P01 | 10:00 am - 10:50 am | M | Green Hall 0-N-2 | Enrolled:11 Limit:15 | ||
| P02 | 11:00 am - 11:50 am | M | Green Hall 0-N-2 | Enrolled:13 Limit:15 | ||
| P03 | 1:30 pm - 2:20 pm | T | Green Hall 0-N-2 | Enrolled:15 Limit:15 | ||
| P04 | 1:30 pm - 2:20 pm | T | Green Hall 0-N-7 | Enrolled:14 Limit:15 | ||
| P05 | 2:30 pm - 3:20 pm | T | Green Hall 0-N-7 | Enrolled:9 Limit:15 | ||
| P06 | 3:30 pm - 4:20 pm | T | Green Hall 0-N-7 | Enrolled:6 Limit:15 | ||
| P07 | 10:00 am - 10:50 am | W | Friend Center of Engineering 204 | Enrolled:15 Limit:15 | ||
| P08 | 11:00 am - 11:50 am | W | Friend Center of Engineering 204 | Enrolled:11 Limit:15 | ||
| P09 | 1:30 pm - 2:20 pm | W | Lewis Library 117 | Enrolled:16 Limit:15 | ||
| P10 | 2:30 pm - 3:20 pm | W | Lewis Library 117 | Enrolled:14 Limit:15 | ||
| P11 | 3:30 pm - 4:20 pm | W | Lewis Library 117 | Enrolled:7 Limit:15 | ||
| P12 | 7:30 pm - 8:20 pm | W | Green Hall 0-N-2 | Enrolled:8 Limit:15 | ||
| P13 | 10:00 am - 10:50 am | Th | Green Hall 0-N-7 | Enrolled:12 Limit:15 | ||
| P14 | 11:00 am - 11:50 am | Th | Green Hall 0-N-7 | Enrolled:9 Limit:15 | ||
| P15 | 1:30 pm - 2:20 pm | Th | Friend Center of Engineering 205 | Enrolled:16 Limit:15 | ||
| P16 | 1:30 pm - 2:20 pm | Th | Wallace Social Science 006 | Enrolled:15 Limit:15 | ||
| P17 | 2:30 pm - 3:20 pm | Th | Wallace Social Science 006 | Enrolled:9 Limit:15 | ||
| P18 | 3:30 pm - 4:20 pm | Th | Wallace Social Science 006 | Enrolled:9 Limit:15 |


Login to access restricted information