Course Offerings
Course Details
Fall 2012-2013* PSY 207 (SA)
Abnormal Psychology
Survey of different types of abnormal behaviors and different models of explanation. Students will come to understand the conflicting viewpoints and treatment approaches that characterize the clinical field, and will understand what is presently known and not known about abnormal functioning.
Sample reading list:
R. Comer, Abnormal Psychology (8th Edition)
Gorenstein & Comer, Case Studies in Abnormal Psychology
Blackboard readings
Reading/Writing assignments:
Approximately 70 pages of reading per week.
Requirements/Grading:
Mid Term Exam - 35%
Other Exam - 35%
Papers - 25%
Class/Precept Participation - 5%
Schedule/Classroom assignment:
| Class number | Section | Time | Days | Room | Enrollment | Status |
|---|---|---|---|---|---|---|
| 20511 | L01 | 12:30 pm - 1:20 pm | T Th | McCosh Hall 50 | Enrolled:335 Limit:380 | |
| P01 | 1:30 pm - 2:20 pm | M | Green Hall 0-N-2 | Enrolled:14 Limit:15 | ||
| P02 | 2:30 pm - 3:20 pm | M | Green Hall 0-N-2 | Enrolled:15 Limit:15 | ||
| P03 | 3:30 pm - 4:20 pm | M | Green Hall 0-N-2 | Enrolled:14 Limit:15 | ||
| P04 | 7:30 pm - 8:20 pm | M | Green Hall 0-N-2 | Enrolled:9 Limit:15 | ||
| P05 | 8:30 pm - 9:20 pm | M | Green Hall 0-N-2 | Enrolled:7 Limit:15 | ||
| P06 | 9:30 pm - 10:20 pm | M | Green Hall 0-N-2 | Enrolled:0 Limit:15 | ||
| P07 | 9:00 am - 9:50 am | T | Green Hall 0-N-2 | Enrolled:9 Limit:15 | ||
| P08 | 10:00 am - 10:50 am | T | Green Hall 0-N-7 | Enrolled:13 Limit:15 | ||
| P09 | 10:00 am - 10:50 am | T | Green Hall 0-N-2 | Enrolled:12 Limit:15 | ||
| P10 | 11:00 am - 11:50 am | T | Green Hall 0-N-7 | Enrolled:13 Limit:15 | ||
| P11 | 11:00 am - 11:50 am | T | Green Hall 0-N-2 | Enrolled:14 Limit:15 | ||
| P12 | 1:30 pm - 2:20 pm | T | Friend Center of Engineering 202 | Enrolled:14 Limit:15 | ||
| P13 | 1:30 pm - 2:20 pm | T | Wallace Social Science 006 | Enrolled:13 Limit:15 | ||
| P14 | 2:30 pm - 3:20 pm | T | Friend Center of Engineering 202 | Enrolled:13 Limit:15 | ||
| P15 | 2:30 pm - 3:20 pm | T | Wallace Social Science 006 | Enrolled:9 Limit:15 | ||
| P16 | 3:30 pm - 4:20 pm | T | Friend Center of Engineering 202 | Enrolled:10 Limit:15 | ||
| P17 | 3:30 pm - 4:20 pm | T | Wallace Social Science 006 | Enrolled:9 Limit:15 | ||
| P18 | 9:00 am - 9:50 am | W | McCosh Hall 30 | Enrolled:12 Limit:15 | ||
| P19 | 9:00 am - 9:50 am | W | Green Hall 0-N-2 | Enrolled:9 Limit:15 | ||
| P20 | 10:00 am - 10:50 am | W | Green Hall 0-N-2 | Enrolled:11 Limit:15 | ||
| P21 | 10:00 am - 10:50 am | W | McCosh Hall 30 | Enrolled:11 Limit:15 | ||
| P22 | 10:00 am - 10:50 am | W | Green Hall 0-N-7 | Enrolled:13 Limit:15 | ||
| P23 | 11:00 am - 11:50 am | W | Green Hall 0-N-2 | Enrolled:8 Limit:15 | ||
| P24 | 11:00 am - 11:50 am | W | McCosh Hall 30 | Enrolled:6 Limit:15 | ||
| P25 | 11:00 am - 11:50 am | W | Green Hall 0-N-7 | Enrolled:8 Limit:15 | ||
| P26 | 12:30 pm - 1:20 pm | W | Green Hall 0-N-7 | Enrolled:14 Limit:15 | ||
| P27 | 10:00 am - 10:50 am | Th | Friend Center of Engineering 305 | Enrolled:12 Limit:15 | ||
| P28 | 11:00 am - 11:50 am | Th | Friend Center of Engineering 305 | Enrolled:14 Limit:15 | ||
| P29 | 1:30 pm - 2:20 pm | Th | Green Hall 0-N-2 | Enrolled:14 Limit:15 | ||
| P30 | 2:30 pm - 3:20 pm | Th | Green Hall 0-N-2 | Enrolled:15 Limit:15 |


Login to access restricted information