Course Offerings
Course Details
Fall 2012-2013* NEU 258 / PSY 258 (STN) No Audit
Fundamentals of Neuroscience
This is a survey course on neuroscience, focusing mainly on sensory and motor processing in the primate brain. How does information from the outside world get into the brain, what neuronal pathways does it follow, how is it processed and used to construct an internal model of three-dimensional reality, and how does the brain choose and coordinate the correct behavioral response?
Sample reading list:
Bear, Conners, Paradiso, Neuroscience, Exploring the Brain, 3rd Edition
Reading/Writing assignments:
60 pages of reading per week.
Requirements/Grading:
Mid Term Exam - 30%
Final Exam - 50%
Class/Precept Participation - 20%
Prerequisites and Restrictions:
Introductory Psychology, Biology, and Chemistry, at least at the high school level, are recommended background for enrollment. Students who have taken PSY 208 must have instructor's permission to take NEU 258 because they cover similar materials. NEU 258 is more detailed and leads into NEU 259 as a two-term sequence. NEU 258 is required for the Neuroscience Certificate..
Schedule/Classroom assignment:
| Class number | Section | Time | Days | Room | Enrollment | Status |
|---|---|---|---|---|---|---|
| 20793 | L01 | 11:00 am - 12:20 pm | T Th | McCosh Hall 10 | Enrolled:169 Limit:250 | |
| P01 | 11:00 am - 11:50 am | M | Thomas Laboratory 222 | Enrolled:11 Limit:15 | ||
| P02 | 1:30 pm - 2:20 pm | M | Lewis Library 117 | Enrolled:16 Limit:15 | ||
| P03 | 1:30 pm - 2:20 pm | T | Thomas Laboratory 317 | Enrolled:15 Limit:15 | ||
| P04 | 2:30 pm - 3:20 pm | T | Lewis Library 311 | Enrolled:15 Limit:15 | ||
| P05 | 10:00 am - 10:50 am | W | Thomas Laboratory 117 | Enrolled:15 Limit:15 | ||
| P06 | 11:00 am - 11:50 am | W | Schultz Laboratory 318 | Enrolled:14 Limit:15 | ||
| P07 | 1:30 pm - 2:20 pm | W | Schultz Laboratory 318 | Enrolled:14 Limit:15 | ||
| P08 | 2:30 pm - 3:20 pm | W | Schultz Laboratory 318 | Enrolled:15 Limit:15 | ||
| P09 | 3:30 pm - 4:20 pm | W | Schultz Laboratory 318 | Enrolled:13 Limit:15 | ||
| P10 | 1:30 pm - 2:20 pm | Th | Schultz Laboratory 418 | Enrolled:14 Limit:15 | ||
| P11 | 10:00 am - 10:50 am | F | Schultz Laboratory 418 | Enrolled:13 Limit:15 | ||
| P12 | 11:00 am - 11:50 am | F | Schultz Laboratory 418 | Enrolled:13 Limit:15 |


Login to access restricted information