Course Offerings
Course Details
Fall 2012-2013* ENV 201A (STN)
Fundamentals of Environmental Studies: Population, Land Use, Biodiversity, and Energy
Kelly
K.
Caylor
David
S.
Wilcove
An expanding human population and the desire of all people for a more prosperous life have placed tremendous demands on the environment. We will explore how human activities have affected land use, agriculture, fisheries, biodiversity, and the use of energy. Our focus is both global and local, highlighting not only fundamental changes in the biosphere, but also the ways in which individual decisions lead to major environmental changes. We explore the fundamental principles underlying contemporary environmental issues, and we use case studies to illustrate the scientific, political, economic, and social dimensions of environmental problems.
Sample reading list:
Course Packet,
Reading/Writing assignments:
Approximately 50 pages of reading will be assigned per week, including web readings and popular/technical articles in a supplementary reader. Students will attend lectures and participate in precept discussions. Assignments will include problem sets and shorter papers and essays.
Requirements/Grading:
Mid Term Exam - 30%
Final Exam - 35%
Class/Precept Participation - 15%
Problem set(s) - 20%
Other Requirements:
Course is required for concentrators
Prerequisites and Restrictions:
P/D/Fail option is available, but precludes qualifying for the Certificate of Proficiency in Environmental Studies..
Reserved Seats:
Freshmen Only 12
Website: http://blackboard.princeton.edu
Schedule/Classroom assignment:
| Class number | Section | Time | Days | Room | Enrollment | Status |
|---|---|---|---|---|---|---|
| 22695 | L01 | 10:00 am - 10:50 am | M W | Guyot Hall 10 | Enrolled:64 Limit:72 | |
| P01 | 7:30 pm - 8:20 pm | T | Lewis Library 117 | Enrolled:3 Limit:12 | ||
| P02 | 10:00 am - 10:50 am | Th | Lewis Library 311 | Enrolled:4 Limit:12 | ||
| P03 | 2:30 pm - 3:20 pm | Th | Lewis Library 311 | Enrolled:7 Limit:12 | ||
| P04 | 10:00 am - 10:50 am | Th | Lewis Library 306 | Enrolled:3 Limit:12 | ||
| P05 | 11:00 am - 11:50 am | Th | Lewis Library 311 | Enrolled:3 Limit:12 | ||
| P06 | 11:00 am - 11:50 am | Th | Lewis Library 306 | Enrolled:6 Limit:12 | ||
| P07 | 2:30 pm - 3:20 pm | W | Friend Center of Engineering 112 | Enrolled:7 Limit:12 | ||
| P08 | 11:00 am - 11:50 am | W | Lewis Library 311 | Enrolled:7 Limit:12 | ||
| P09 | 10:00 am - 10:50 am | T | Lewis Library 311 | Enrolled:6 Limit:12 | ||
| P10 | 3:30 pm - 4:20 pm | W | Friend Center of Engineering 306 | Enrolled:4 Limit:12 | ||
| P11 | 9:00 am - 9:50 am | Th | Lewis Library 311 | Enrolled:8 Limit:12 | ||
| P12 | 3:30 pm - 4:20 pm | T | Lewis Library 311 | Enrolled:5 Limit:12 |


Login to access restricted information