Course Offerings
Course Details
Fall 2011-2012* ENV 201B (STL)
Fundamentals of Environmental Studies: Population, Land Use, Biodiversity, and Energy
Kelly
K.
Caylor
David
S.
Wilcove
An expanding human population and the desire of all people for a more prosperous life have placed tremendous demands on the environment. We will explore how human activities have affected land use, agriculture, fisheries, biodiversity, and the use of energy. Our focus is both global and local, highlighting not only fundamental changes in the biosphere, but also the ways in which individual decisions lead to major environmental changes. We explore the fundamental principles underlying contemporary environmental issues, and we use case studies to illustrate the scientific, political, economic, and social dimensions of environmental problems.
Sample reading list:
Course Packet,
Reading/Writing assignments:
Approximately 50 pages of reading will be assigned per week, including web readings and popular/technical articles in a supplementary reader. Students will attend lectures and participate in precept discussions. Assignments will include problem sets and shorter papers and essays. Students will also write lab reports in conjunction with the laboratory exercises.
Requirements/Grading:
Mid Term Exam - 20%
Final Exam - 25%
Lab Reports - 30%
Class/Precept Participation - 13%
Problem set(s) - 12%
Other Requirements:
Course is required for concentrators
Prerequisites and Restrictions:
P/D/Fail option is available, but precludes qualifying for the Certificate of Proficiency in Environmental Studies..
Reserved Seats:
Freshmen Only 12
Website: http://blackboard.princeton.edu
Schedule/Classroom assignment:
| Class number | Section | Time | Days | Room | Enrollment | Status |
|---|---|---|---|---|---|---|
| 22871 | L01 | 10:00 am - 10:50 am | M W | Bowen Hall 222 | Enrolled:55 Limit:64 | |
| 22868 | B01 | 1:30 pm - 4:20 pm | M | Guyot Hall 174 | Enrolled:13 Limit:15 | |
| 22869 | B02 | 1:30 pm - 4:20 pm | T | Guyot Hall 174 | Enrolled:15 Limit:15 | Closed |
| 22870 | B03 | 1:30 pm - 4:20 pm | W | Guyot Hall 174 | Enrolled:13 Limit:15 | |
| 22872 | B04 | 1:30 pm - 4:20 pm | Th | Guyot Hall 174 | Enrolled:14 Limit:15 | |
| P01 | 11:00 am - 11:50 am | Th | Lewis Library 306 | Enrolled:0 Limit:12 | ||
| P02 | 7:30 pm - 8:20 pm | M | Lewis Library 311 | Enrolled:0 Limit:12 | ||
| P03 | 11:00 am - 11:50 am | W | Friend Center of Engineering 204 | Enrolled:0 Limit:12 | ||
| P04 | 12:30 pm - 1:20 pm | Th | Lewis Library 306 | Enrolled:0 Limit:12 | ||
| P05 | 2:30 pm - 3:20 pm | T | Lewis Library 121 | Enrolled:0 Limit:12 | ||
| P06 | 12:30 pm - 1:20 pm | W | Friend Center of Engineering 112 | Enrolled:0 Limit:12 | ||
| P07 | 2:30 pm - 3:20 pm | Th | Lewis Library 117 | Enrolled:0 Limit:12 | ||
| P08 | 3:30 pm - 4:20 pm | T | Lewis Library 306 | Enrolled:0 Limit:12 | ||
| P09 | 10:00 am - 10:50 am | F | Sherrerd Hall 001 | Enrolled:0 Limit:12 |


Login to access restricted information