Course Offerings
Course Details
Fall 2010-2011* REL 261 / CHV 261 (EM)
Christian Ethics and Modern Society
An introduction to Christian ideals of conduct, character, and community, and to modern disputes over their interpretation and application. Are Christian virtues and principles fundamentally at odds with the ethos of liberal democracy oriented toward rights, equality, and freedom? What do Christian beliefs and moral concepts imply about issues related to feminism, racism, and pluralism? What is the relationship between religious convictions, morality, and law? Special emphasis on selected political and economic problems, sexuality and marriage, bioethics, capital punishment, the environment, war, and the role of religion in public life.
Sample reading list:
Obama, Nobel Peace Prize Speech
Niebuhr, Democracy, Secularism, and Christianity
Hauerwas, The Peaceable Kingdom
John Paul II, Euthanasia
Rorty, Religion as Conversation Stopper
Thomson, A Defense of Abortion
See instructor for complete list
Reading/Writing assignments:
Careful reading of the assigned materials each week and regular participation in preceptorial discussion. Two 5- page critical reflection papers.
Requirements/Grading:
Mid Term Exam - 20%
Final Exam - 30%
Papers - 30%
Class/Precept Participation - 20%
Schedule/Classroom assignment:
| Class number | Section | Time | Days | Room | Enrollment | Status |
|---|---|---|---|---|---|---|
| 25118 | L01 | 11:00 am - 11:50 am | T Th | Friend Center of Engineering 101 | Enrolled:187 Limit:230 | |
| P01 | 10:00 am - 10:50 am | M | Class of 1879 Hall 137 | Enrolled:12 Limit:12 | ||
| P02 | 11:00 am - 11:50 am | M | Class of 1879 Hall 137 | Enrolled:9 Limit:12 | ||
| P02A | 11:00 am - 11:50 am | M | Class of 1879 Hall 133 | Enrolled:10 Limit:12 | ||
| P03 | 1:30 pm - 2:20 pm | T | Class of 1879 Hall 137 | Enrolled:11 Limit:12 | ||
| P03A | 1:30 pm - 2:20 pm | T | Class of 1879 Hall 133 | Enrolled:10 Limit:12 | ||
| P04 | 2:30 pm - 3:20 pm | T | Class of 1879 Hall 137 | Enrolled:12 Limit:12 | ||
| P05 | 7:30 pm - 8:20 pm | T | Frist Campus Center 206 | Enrolled:11 Limit:12 | ||
| P06 | 1:30 pm - 2:20 pm | W | Class of 1879 Hall 137 | Enrolled:14 Limit:12 | ||
| P07 | 2:30 pm - 3:20 pm | W | McCosh Hall B12 | Enrolled:10 Limit:12 | ||
| P08 | 3:30 pm - 4:20 pm | W | McCosh Hall B12 | Enrolled:11 Limit:12 | ||
| P09 | 9:00 am - 9:50 am | Th | Class of 1879 Hall 133 | Enrolled:9 Limit:12 | ||
| P10 | 10:00 am - 10:50 am | Th | Class of 1879 Hall 133 | Enrolled:13 Limit:12 | ||
| P10A | 10:00 am - 10:50 am | Th | McCosh Hall 26 | Enrolled:9 Limit:12 | ||
| P10B | 10:00 am - 10:50 am | Th | McCosh Hall 30 | Enrolled:11 Limit:12 | ||
| P11 | 12:30 pm - 1:20 pm | Th | Class of 1879 Hall 137 | Enrolled:13 Limit:12 | ||
| P12 | 3:30 pm - 4:20 pm | Th | Class of 1879 Hall 133 | Enrolled:12 Limit:12 | ||
| P13 | 8:30 pm - 9:20 pm | T | Frist Campus Center 206 | Enrolled:10 Limit:12 |


Login to access restricted information