Course Offerings
Course Details
Fall 2012-2013* CEE 102B / EGR 102B / MAE 102B (STL)
Engineering in the Modern World
David
P.
Billington
Michael
G.
Littman
Lectures and readings focus on bridges, railroads, power plants, highways, airports, harbors, automobiles, aircrafts, computers, and the microchip. The laboratory centers on the scientific analyses that are the bases for these major innovations. The experiments are modeled after those carried out by the innovators themselves, whose ideas are explored in the light of the social contexts within which they worked.
Sample reading list:
D. P. Billington, The Innovators
D. P. Billington and D.P. Billington Jr, Power, Speed and Form
Reading/Writing assignments:
This section of CEE102 has approximately 40 pages to read out of the course text(s) each week. In addition, students complete a set of homework problems every other week, and complete 5 experimental labs during the semester to meet their STL requirement.
Requirements/Grading:
Mid Term Exam - 15%
Final Exam - 25%
Lab Reports - 36%
Class/Precept Participation - 14%
Problem set(s) - 10%
Schedule/Classroom assignment:
| Class number | Section | Time | Days | Room | Enrollment | Status |
|---|---|---|---|---|---|---|
| 21979 | L01 | 11:00 am - 11:50 am | M W | James S. McDonnell Hall A02 | Enrolled:83 Limit:120 | |
| 21980 | B01 | 1:30 pm - 4:20 pm | M | Engineering Quad E-Wing E311 | Enrolled:10 Limit:12 | |
| 21981 | B02 | 1:30 pm - 4:20 pm | M | Engineering Quad E-Wing E311 | Enrolled:8 Limit:12 | |
| 21982 | B03 | 1:30 pm - 4:20 pm | T | Engineering Quad E-Wing E311 | Enrolled:8 Limit:12 | |
| 21983 | B04 | 1:30 pm - 4:20 pm | T | Engineering Quad E-Wing E311 | Enrolled:7 Limit:12 | |
| 21984 | B05 | 1:30 pm - 4:20 pm | W | Engineering Quad E-Wing E311 | Enrolled:9 Limit:12 | |
| 21985 | B06 | 7:30 pm - 10:20 pm | W | Engineering Quad E-Wing E311 | Enrolled:9 Limit:12 | |
| 21986 | B07 | 1:30 pm - 4:20 pm | Th | Enrolled:0 Limit:0 | Canceled | |
| 21987 | B09 | 1:30 pm - 4:20 pm | F | Engineering Quad E-Wing E311 | Enrolled:10 Limit:12 | |
| 21988 | B11 | 7:30 pm - 10:20 pm | M | Engineering Quad E-Wing E311 | Enrolled:11 Limit:12 | |
| 21989 | B13 | 7:30 pm - 10:20 pm | W | Engineering Quad E-Wing E311 | Enrolled:11 Limit:12 |


Login to access restricted information