Course Offerings
Course Details
Spring 2011-2012* ITA 319 (LA) No Audit
The Literature of Gastronomy
This course studies Italian novels and short stories in English translation, works of visual art, and films which thematize food as reality and metaphor, examining how eating functions within ideological and mythological structures of modern society. Topics will include 'Futurist' cuisine as an aesthetic experience and a prophetic vision, writing during the war, and sublime and erotic cuisine.
Sample reading list:
Collodi, Pinocchio
J. Hillman, Freud's Own Italian Cookbook (selections)
Marinetti, The Futurist Cookbook (selections)
Malaparte, Skin (selections)
P. Levi, Survival in Auschwitz (selections)
Fellini (film), Roma
Reading/Writing assignments:
100-150 pages of reading per week.
Requirements/Grading:
Mid Term Exam - 30%
Final Exam - 30%
Oral Presentation(s) - 20%
Class/Precept Participation - 20%
Prerequisites and Restrictions:
Prerequisite: 200-level course in Italian for Italian precept..
Other information:
Lecture in English; precepts (P01, P02, P03, P04, P05, P06) in English, precept (P07) in Italian.
Reserved Seats:
Freshmen Only 20
Sophomores Only 41
Juniors Only 56
Seniors Only 105
Schedule/Classroom assignment:
| Class number | Section | Time | Days | Room | Enrollment | Status |
|---|---|---|---|---|---|---|
| 41975 | L01 | 7:30 pm - 8:50 pm | W | McCosh Hall 10 | Enrolled:175 Limit:222 | |
| 41976 | P01 | 1:30 pm - 2:50 pm | M | McCormick Hall 363 | Enrolled:14 Limit:15 | |
| 43047 | P01A | 1:30 pm - 2:50 pm | M | East Pyne Building 027 | Enrolled:9 Limit:15 | |
| 43048 | P02 | 7:30 pm - 8:50 pm | M | East Pyne Building 321 | Enrolled:10 Limit:15 | |
| 43049 | P02A | 7:30 pm - 8:50 pm | M | East Pyne Building 023 | Enrolled:15 Limit:15 | Closed |
| 43050 | P02B | 7:30 pm - 8:50 pm | M | East Pyne Building 027 | Enrolled:11 Limit:15 | |
| 41977 | P03 | 1:30 pm - 2:50 pm | T | East Pyne Building 027 | Enrolled:13 Limit:15 | |
| 43051 | P03A | 1:30 pm - 2:50 pm | T | McCormick Hall 274 | Enrolled:14 Limit:15 | |
| 41978 | P04 | 3:00 pm - 4:20 pm | T | East Pyne Building 027 | Enrolled:10 Limit:15 | |
| 41979 | P05 | 7:30 pm - 8:50 pm | T | East Pyne Building 023 | Enrolled:11 Limit:15 | |
| 43052 | P05A | 7:30 pm - 8:50 pm | T | East Pyne Building 027 | Enrolled:9 Limit:15 | |
| 41980 | P06 | 1:30 pm - 2:50 pm | W | East Pyne Building 027 | Enrolled:13 Limit:15 | |
| 43053 | P06A | 1:30 pm - 2:50 pm | W | East Pyne Building 235 | Enrolled:14 Limit:15 | |
| 41981 | P07 | 3:00 pm - 4:20 pm | W | East Pyne Building 027 | Enrolled:17 Limit:17 | Closed |
| 43499 | P07A | 3:00 pm - 4:20 pm | W | East Pyne Building 235 | Enrolled:15 Limit:16 |


Login to access restricted information