Course Offerings
Course Details
Spring 2012-2013* EGR 194 P/D/F Only
An Introduction to Engineering
Jay
B.
Benziger
Michael
G.
Littman
Stephen
A.
Lyon
Peter
J.
Ramadge
This course offers an introduction to the various disciplines of engineering. It is a project-based sequence (Energy Conversion and the Environment, Robotic Remote Sensing, and Wireless Image & Video Transmission) that covers engineering disciplines and their relationship to the principles of physics and mathematics.
Reading/Writing assignments:
See instructors for assignment information.
Requirements/Grading:
Lab Reports - 50%
Other (See Instructor) - 50%
Other Requirements:
Open to Freshmen Only.
Other information:
Mandatory attendance in lecture and lab.
Website: http://commons.princeton.edu/kellercenter/courses/emp.html
Schedule/Classroom assignment:
| Class number | Section | Time | Days | Room | Enrollment | Status |
|---|---|---|---|---|---|---|
| 42643 | L01 | 9:00 am - 9:50 am | Th | Friend Center of Engineering 006 | Enrolled:46 Limit:67 | |
| 42643 | L01 | 3:30 pm - 4:20 pm | M W | Friend Center of Engineering 006 | Enrolled:46 Limit:67 | |
| 42644 | B01 | 7:30 pm - 10:20 pm | W | Engineering Quad F-Wing 110 | Enrolled:11 Limit:14 | |
| 42645 | B02 | 1:30 pm - 4:20 pm | Th | Engineering Quad F-Wing 110 | Enrolled:12 Limit:14 | |
| 42646 | B03 | 7:30 pm - 10:20 pm | Th | Engineering Quad F-Wing 110 | Enrolled:5 Limit:14 | |
| 42647 | B04 | 1:30 pm - 4:20 pm | F | Engineering Quad F-Wing 110 | Enrolled:11 Limit:14 | |
| 42648 | B05 | 1:30 pm - 4:20 pm | T | Engineering Quad F-Wing 110 | Enrolled:7 Limit:14 |


Login to access restricted information