Course Offerings
Course Details
Fall 2009-2010* SOC 205 (SA) na, npdf
Sociology From E Street: Bruce Springsteen's America
New Jersey's Bruce Springsteen and his E-Street Band chronicle life in the U.S. focusing on a range of topics from loneliness, happiness, and broken dreams, to immigration, racism, teenage pregnancy, and nostalgia. Each lecture will begin with one or more songs in order to focus on what sociology says about the questions they raise. During most weeks, a guest who has lived a life like one of Springsteen's characters will be interviewed in-class. In keeping with Springsteen's commitment to local community and his home state of New Jersey, this class will have an optional Community-Based Learning Initiative (CBLI) precept.
Sample reading list:
John T. Cacioppo & William Patrick, Loneliness
Douglas Massey, Beyond Smoke and Mirrors: Mexican Immigration in an Era
Elaine Bell Kaplan, Not Our Kind of Girl: Unraveling the Myths of Black Teenage
David Halle, America's Working Man: Work, Home, and Politics Among Blue
Robert Wuthnow, Loose Connections: Joining Together in America's
Paul Attewell and David E. Lavin, Passing the Torch: Does Higher Education for the
Reading/Writing assignments:
100-200 pages of reading per week. Mid-term and final exams.
Requirements/Grading:
Mid Term Exam - 50%
Final Exam - 50%
Schedule/Classroom assignment:
| Class number | Section | Time | Days | Room | Enrollment | Status |
|---|---|---|---|---|---|---|
| 26497 | L01 | 2:30 pm - 3:20 pm | T Th | McCosh Hall 50 | Enrolled:246 Limit:300 | |
| P01 | 10:00 am - 10:50 am | T | McCosh Hall B11 | Enrolled:0 Limit:15 | ||
| P02 | 11:00 am - 11:50 am | T | McCosh Hall B11 | Enrolled:0 Limit:15 | ||
| P02A | 11:00 am - 11:50 am | T | McCosh Hall B12 | Enrolled:0 Limit:15 | ||
| P03 | 9:00 am - 9:50 am | W | McCosh Hall 34 | Enrolled:0 Limit:15 | ||
| P04 | 10:00 am - 10:50 am | W | McCosh Hall 34 | Enrolled:0 Limit:15 | ||
| P04A | 10:00 am - 10:50 am | W | Friend Center of Engineering 203 | Enrolled:0 Limit:15 | ||
| P05 | 11:00 am - 11:50 am | W | McCosh Hall 34 | Enrolled:0 Limit:15 | ||
| P05A | 11:00 am - 11:50 am | W | Friend Center of Engineering 203 | Enrolled:0 Limit:15 | ||
| P06 | 2:30 pm - 3:20 pm | W | Friend Center of Engineering 203 | Enrolled:0 Limit:15 | ||
| P07 | 3:30 pm - 4:20 pm | W | Friend Center of Engineering 203 | Enrolled:0 Limit:15 | ||
| P08 | 10:00 am - 10:50 am | Th | McCosh Hall 34 | Enrolled:0 Limit:15 | ||
| P08A | 10:00 am - 10:50 am | Th | Friend Center of Engineering 306 | Enrolled:0 Limit:15 | ||
| P09 | 11:00 am - 11:50 am | Th | McCosh Hall 34 | Enrolled:0 Limit:15 | ||
| P09A | 11:00 am - 11:50 am | Th | Friend Center of Engineering 306 | Enrolled:0 Limit:15 | ||
| P10 | 1:30 pm - 2:20 pm | Th | McCosh Hall 34 | Enrolled:0 Limit:15 | ||
| P11 | 3:30 pm - 4:20 pm | Th | Friend Center of Engineering 305 | Enrolled:0 Limit:15 | ||
| P11A | 3:30 pm - 4:20 pm | Th | Friend Center of Engineering 304 | Enrolled:0 Limit:15 | ||
| P12 | 3:30 pm - 4:20 pm | T | McCosh Hall B11 | Enrolled:0 Limit:15 | ||
| P13 | 11:00 am - 11:50 am | F | McCosh Hall 26 | Enrolled:0 Limit:15 | ||
| 28703 | P13A | 11:00 am - 11:50 am | F | Enrolled:0 Limit:0 | Canceled | |
| P14 | 1:30 pm - 2:20 pm | F | Wallace Social Science 002 | Enrolled:0 Limit:15 | ||
| P15 | 3:30 pm - 4:20 pm | F | Wallace Social Science 002 | Enrolled:0 Limit:15 | ||
| 27795 | P16 | TBA | Enrolled:0 Limit:0 | Canceled | ||
| 27796 | P17 | TBA | Enrolled:0 Limit:0 | Canceled | ||
| 27797 | P18 | TBA | Enrolled:0 Limit:0 | Canceled | ||
| 28465 | P19 | TBA | Enrolled:0 Limit:0 | Canceled | ||
| 28466 | P20 | TBA | Enrolled:0 Limit:0 | Canceled |


Login to access restricted information