Course Offerings
Course Details
Fall 2012-2013ENG 308 (LA) na, npdf
American Cinema
This new film genre course addresses the cultural heritage of our national cinema. How has cinema shaped American culture, and how has American culture shaped cinema? We will focus on iconic figures in American film: cowboys, gangsters, detectives, soldiers, aliens, machines, lovers, orphans, monsters, teenagers. Each week will pair an early film with a later one to trace a given genre's evolution; for example, the week on westerns might pair John Ford's "The Searchers" (1956) with Ang Lee's "Brokeback Mountain" (2005). The course studies not art house films but commercial Hollywood films that serve as important barometers of their times.
Sample reading list:
Victor Fleming, The Wizard of Oz
Orsen Welles, Citizen Kane
Michael Curtiz, Casablanca
Alfred Hitchcock, Psycho
Francis Ford Coppola, The Godfather
James Cameron, Terminator 2: Judgment Day
See instructor for complete list
Reading/Writing assignments:
This course will teach not only how to write a film analysis but how to write a film review. (No previous knowledge of film required.)
Requirements/Grading:
Final Exam - 35%
Papers - 55%
Class/Precept Participation - 10%
Other Requirements:
Not Open to Freshmen.
Other information:
Department Distribution: Theory and Criticism
Schedule/Classroom assignment:
| Class number | Section | Time | Days | Room | Enrollment | Status |
|---|---|---|---|---|---|---|
| 22980 | L01 | 10:00 am - 10:50 am | T Th | McCosh Hall 50 | Enrolled:319 Limit:360 | |
| P01 | 11:00 am - 11:50 am | T | Friend Center of Engineering 305 | Enrolled:14 Limit:13 | ||
| P01A | 11:00 am - 11:50 am | T | Friend Center of Engineering 205 | Enrolled:13 Limit:13 | ||
| P02 | 12:30 pm - 1:20 pm | T | Friend Center of Engineering 305 | Enrolled:13 Limit:13 | ||
| P02A | 12:30 pm - 1:20 pm | T | Friend Center of Engineering 205 | Enrolled:11 Limit:13 | ||
| P03 | 1:30 pm - 2:20 pm | T | Friend Center of Engineering 305 | Enrolled:13 Limit:13 | ||
| P03A | 1:30 pm - 2:20 pm | T | Friend Center of Engineering 205 | Enrolled:12 Limit:13 | ||
| P03B | 1:30 pm - 2:20 pm | T | East Pyne Building 043 | Enrolled:11 Limit:13 | ||
| P04 | 2:30 pm - 3:20 pm | T | Friend Center of Engineering 305 | Enrolled:10 Limit:13 | ||
| P04A | 2:30 pm - 3:20 pm | T | Friend Center of Engineering 205 | Enrolled:10 Limit:13 | ||
| P04B | 2:30 pm - 3:20 pm | T | East Pyne Building 043 | Enrolled:8 Limit:13 | ||
| P05 | 3:30 pm - 4:20 pm | T | Friend Center of Engineering 305 | Enrolled:12 Limit:13 | ||
| P05A | 3:30 pm - 4:20 pm | T | Friend Center of Engineering 205 | Enrolled:11 Limit:13 | ||
| P06 | 11:00 am - 11:50 am | W | Frist Campus Center 207 | Enrolled:13 Limit:13 | ||
| P07 | 2:30 pm - 3:20 pm | W | East Pyne Building 039 | Enrolled:14 Limit:13 | ||
| P08 | 3:30 pm - 4:20 pm | W | East Pyne Building 039 | Enrolled:13 Limit:13 | ||
| P09 | 11:00 am - 11:50 am | Th | Friend Center of Engineering 205 | Enrolled:13 Limit:13 | ||
| P09A | 11:00 am - 11:50 am | Th | Friend Center of Engineering 204 | Enrolled:13 Limit:13 | ||
| P09B | 11:00 am - 11:50 am | Th | Frist Campus Center 207 | Enrolled:12 Limit:13 | ||
| P10 | 12:30 pm - 1:20 pm | Th | Friend Center of Engineering 205 | Enrolled:14 Limit:13 | ||
| P10A | 12:30 pm - 1:20 pm | Th | Friend Center of Engineering 204 | Enrolled:13 Limit:13 | ||
| P11 | 1:30 pm - 2:20 pm | Th | Friend Center of Engineering 205 | Enrolled:12 Limit:13 | ||
| P11A | 1:30 pm - 2:20 pm | Th | Friend Center of Engineering 204 | Enrolled:12 Limit:13 | ||
| P11B | 1:30 pm - 2:20 pm | Th | East Pyne Building 233 | Enrolled:11 Limit:13 | ||
| P12 | 2:30 pm - 3:20 pm | Th | Friend Center of Engineering 205 | Enrolled:11 Limit:13 | ||
| P12A | 2:30 pm - 3:20 pm | Th | Friend Center of Engineering 204 | Enrolled:9 Limit:13 | ||
| P13 | 3:30 pm - 4:20 pm | Th | Friend Center of Engineering 205 | Enrolled:10 Limit:13 | ||
| P13A | 3:30 pm - 4:20 pm | Th | Friend Center of Engineering 204 | Enrolled:11 Limit:13 |


Login to access restricted information