Course Offerings
Search Results for
Term: Fall 2012-2013 , Distribution area: Any, Subject: JPN, Catalog number: Any, Level: Any, Instructor: Any, Title: Any, Days: Any, Times: Any
Fall 2012-2013 Browse all JPN courses (including crosslistings)
| Class Num | Course | Title | Dist Area | Sect | Days | Time | Location | Enrl | Max | Status | Books | Eval |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20069 | JPN 101 | Elementary Japanese I | C01 | M W | 9:00 am - 9:50 am | Frist Ctr 228 | 13 | 20 | ||||
| 20070 | JPN 101 | Elementary Japanese I | C02 | M W | 10:00 am - 10:50 am | Frist Ctr 228 | 3 | 20 | ||||
| 23114 | JPN 101 | Elementary Japanese I | C03 | M W | 12:30 pm - 1:20 pm | Frist Ctr 234 | 14 | 20 | ||||
| 23115 | JPN 101 | Elementary Japanese I | C04 | M W | 3:30 pm - 4:20 pm | Frist Ctr 206 | 5 | 20 | ||||
| 20073 | JPN 105 | Intermediate Japanese I | C01 | M T W Th F | 11:00 am - 11:50 am | Jones 307 | 3 | 10 | ||||
| 20074 | JPN 105 | Intermediate Japanese I | C02 | M T W Th F | 12:30 pm - 1:20 pm | Jones 307 | 10 | 10 | Closed | |||
| 20075 | JPN 105 | Intermediate Japanese I | C03 | M T W Th F | 1:30 pm - 2:20 pm | Jones 307 | 1 | 10 | ||||
| 20076 | JPN 301 | Advanced Japanese I | C01 | M W F | 11:00 am - 12:20 pm | Frist Ctr 228 | 10 | 15 | ||||
| 20077 | JPN 301 | Advanced Japanese I | C02 | F | 1:30 pm - 2:50 pm | Frist Ctr 228 | 4 | 15 | ||||
| 20077 | JPN 301 | Advanced Japanese I | C02 | T Th | 1:30 pm - 2:50 pm | Frist Ctr 210 | 4 | 15 | ||||
| 20078 | JPN 305 | Integrative Advanced Japanese I | C01 | M W | 11:00 am - 12:20 pm | Jones 305 | 5 | 10 | ||||
| 20078 | JPN 305 | Integrative Advanced Japanese I | C01 | F | 11:00 am - 11:50 am | Jones 305 | 5 | 10 | ||||
| 20079 | JPN 305 | Integrative Advanced Japanese I | C02 | M | 7:30 pm - 8:50 pm | Jones 305 | 8 | 10 | ||||
| 20079 | JPN 305 | Integrative Advanced Japanese I | C02 | F | 12:30 pm - 1:20 pm | Jones 305 | 8 | 10 | ||||
| 20079 | JPN 305 | Integrative Advanced Japanese I | C02 | W | 7:30 pm - 8:50 pm | Jones 305 | 8 | 10 | ||||
| 20080 |
JPN 401
EAS 401 |
Readings in Modern Japanese I | C01 | W | 1:30 pm - 2:50 pm | McCosh 34 | 1 | 10 | ||||
| 24194 |
JPN 401
EAS 401 |
Readings in Modern Japanese I | C02 | W | 3:00 pm - 4:20 pm | Jones 307 | 2 | 10 | ||||
| 24195 |
JPN 401
EAS 401 |
Readings in Modern Japanese I | C03 | F | 1:30 pm - 2:50 pm | 0 | 0 | Canceled | ||||
| 22337 | JPN 403 | Introduction to Classical Japanese | C01 | T Th | 11:00 am - 12:20 pm | Jones 203 | 5 | 15 | ||||
| 24274 | JPN 403 | Introduction to Classical Japanese | C02 | W F | 11:00 am - 12:20 pm | Jones 203 | 3 | 15 |
Total 20 records


Login to access restricted information