Course Offerings
Search Results for
Term: Fall 2012-2013 , Distribution area: Any, Subject: MAT, Catalog number: Any, Level: Any, Instructor: Any, Title: Any, Days: Any, Times: Any
Fall 2012-2013 Browse all MAT courses (including crosslistings)
| Class Num | Course | Title | Dist Area | Sect | Days | Time | Location | Enrl | Max | Status | Books | Eval |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22616 |
COS 487
MAT 407 |
Theory of Computation | L01 | M W | 1:30 pm - 2:50 pm | Comp Sci 105 | 18 | 60 | ||||
| 22920 |
COS 597A
MAT 576 |
Adv. Topics in Computer Science: Arithmetic Circuits | S01 | T Th | 3:00 pm - 4:20 pm | Comp Sci 401 | 5 | 15 | ||||
| 21210 |
EGR 191
MAT 191 PHY 191 |
Integrated Introduction to EMP: Physics | STL | L01 | M | 9:00 am - 9:50 am | McDonnell A02 | 42 | 54 | |||
| 21216 |
EGR 192
MAT 192 PHY 192 APC 192 |
Integrated Introduction to EMP: Math | QR | L01 | W | 9:00 am - 9:50 am | Jadwin A10 | 42 | 54 | |||
| 22144 |
MAE 305
MAT 391 EGR 305 CBE 305 |
Mathematics in Engineering I | QR | L01 | M W F | 11:00 am - 11:50 am | Thomas Lab 003 | 116 | 140 | |||
| 22998 | MAT 100 | Precalculus/Prestatistics | QR | C01 | M W F | 10:00 am - 10:50 am | Lewis Lib 134 | 24 | 28 | |||
| 22379 | MAT 103 | Calculus I | QR | C01 | M W F | 9:00 am - 9:50 am | Lewis Lib 122 | 18 | 35 | |||
| 24137 | MAT 103 | Calculus I | QR | C01A | M W F | 9:00 am - 9:50 am | Fine Hall 214 | 25 | 35 | |||
| 22382 | MAT 103 | Calculus I | QR | C02 | M W F | 10:00 am - 10:50 am | Fine Hall 214 | 34 | 35 | |||
| 24138 | MAT 103 | Calculus I | QR | C02A | M W F | 10:00 am - 10:50 am | Lewis Lib 122 | 28 | 35 | |||
| 22380 | MAT 103 | Calculus I | QR | C03 | M W F | 11:00 am - 11:50 am | Fine Hall 214 | 22 | 30 | |||
| 24139 | MAT 103 | Calculus I | QR | C03A | M W F | 11:00 am - 11:50 am | Lewis Lib 122 | 28 | 35 | |||
| 22381 | MAT 103 | Calculus I | QR | C04 | M W F | 12:30 pm - 1:20 pm | Fine Hall 214 | 26 | 30 | |||
| 24140 | MAT 103 | Calculus I | QR | C04A | M W F | 12:30 pm - 1:20 pm | Lewis Lib 122 | 26 | 30 | |||
| 22383 | MAT 104 | Calculus II | QR | C01 | M W F | 9:00 am - 9:50 am | Fine Hall 314 | 20 | 30 | |||
| 22384 | MAT 104 | Calculus II | QR | C02 | M W F | 10:00 am - 10:50 am | Fine Hall 314 | 30 | 35 | |||
| 22385 | MAT 104 | Calculus II | QR | C03 | M W F | 11:00 am - 11:50 am | McDonnell 107 | 20 | 22 | |||
| 24148 | MAT 104 | Calculus II | QR | C03A | M W F | 11:00 am - 11:50 am | Fine Hall 314 | 37 | 35 | Closed | ||
| 24149 | MAT 104 | Calculus II | QR | C03B | M W F | 11:00 am - 11:50 am | McDonnell 105 | 21 | 22 | |||
| 22386 | MAT 104 | Calculus II | QR | C04 | M W F | 12:30 pm - 1:20 pm | Jadwin A09 | 12 | 35 | |||
| 24150 | MAT 104 | Calculus II | QR | C04A | M W F | 12:30 pm - 1:20 pm | Fine Hall 314 | 25 | 35 | |||
| 22986 | MAT 175 | Mathematics for Economics/Life Sciences | QR | C01 | M W F | 1:30 pm - 2:20 pm | Jadwin A06 | 21 | 30 | |||
| 24151 | MAT 175 | Mathematics for Economics/Life Sciences | QR | C01A | M W F | 1:30 pm - 2:20 pm | Lewis Lib 122 | 27 | 30 | |||
| 23749 | MAT 175 | Mathematics for Economics/Life Sciences | QR | C02 | M W F | 12:30 pm - 1:20 pm | Jadwin A06 | 23 | 30 | |||
| 22388 | MAT 201 | Multivariable Calculus | QR | C01 | M W F | 10:00 am - 10:50 am | Fine Hall 224 | 32 | 35 | |||
| 24156 | MAT 201 | Multivariable Calculus | QR | C01A | M W F | 10:00 am - 10:50 am | Fine Hall 1201 | 19 | 22 | |||
| 24157 | MAT 201 | Multivariable Calculus | QR | C01B | M W F | 10:00 am - 10:50 am | Lewis Lib 120 | 32 | 35 | |||
| 22390 | MAT 201 | Multivariable Calculus | QR | C02 | M W F | 11:00 am - 11:50 am | Lewis Lib 121 | 34 | 30 | Closed | ||
| 24158 | MAT 201 | Multivariable Calculus | QR | C02A | M W F | 11:00 am - 11:50 am | Fine Hall 1201 | 21 | 22 | |||
| 24159 | MAT 201 | Multivariable Calculus | QR | C02B | M W F | 11:00 am - 11:50 am | McDonnell 108 | 17 | 22 | |||
| 24160 | MAT 201 | Multivariable Calculus | QR | C02C | M W F | 11:00 am - 11:50 am | McDonnell 104 | 20 | 22 | |||
| 24161 | MAT 201 | Multivariable Calculus | QR | C02D | M W F | 11:00 am - 11:50 am | McDonnell 106 | 21 | 22 | |||
| 22389 | MAT 201 | Multivariable Calculus | QR | C03 | M W F | 12:30 pm - 1:20 pm | Lewis Lib 121 | 29 | 30 | |||
| 24162 | MAT 201 | Multivariable Calculus | QR | C03A | M W F | 12:30 pm - 1:20 pm | Lewis Lib 134 | 23 | 30 | |||
| 24163 | MAT 201 | Multivariable Calculus | QR | C03B | M W F | 12:30 pm - 1:20 pm | Fine Hall 224 | 26 | 30 | |||
| 24164 | MAT 201 | Multivariable Calculus | QR | C03C | M W F | 12:30 pm - 1:20 pm | McDonnell 104 | 22 | 22 | Closed | ||
| 22396 | MAT 202 | Linear Algebra with Applications | QR | C01 | M W F | 9:00 am - 9:50 am | Fine Hall 322 | 27 | 30 | |||
| 22394 | MAT 202 | Linear Algebra with Applications | QR | C02 | M W F | 10:00 am - 10:50 am | Fine Hall 322 | 24 | 30 | |||
| 22395 | MAT 202 | Linear Algebra with Applications | QR | C03 | M W F | 11:00 am - 11:50 am | Fine Hall 322 | 26 | 35 | |||
| 22397 | MAT 202 | Linear Algebra with Applications | QR | C04 | M W F | 12:30 pm - 1:20 pm | Fine Hall 322 | 28 | 35 | |||
| 24165 | MAT 202 | Linear Algebra with Applications | QR | C04A | M W F | 12:30 pm - 1:20 pm | McDonnell 105 | 10 | 22 | |||
| 22398 | MAT 203 | Advanced Vector Calculus | QR | C01 | M W F | 10:00 am - 10:50 am | Fine Hall 110 | 16 | 30 | |||
| 22399 | MAT 203 | Advanced Vector Calculus | QR | C02 | M W F | 11:00 am - 11:50 am | Fine Hall 224 | 21 | 30 | |||
| 24166 | MAT 203 | Advanced Vector Calculus | QR | C02A | M W F | 11:00 am - 11:50 am | Fine Hall 801 | 14 | 22 | |||
| 22400 | MAT 203 | Advanced Vector Calculus | QR | C03 | M W F | 12:30 pm - 1:20 pm | Lewis Lib 138 | 30 | 40 | |||
| 24170 | MAT 203 | Advanced Vector Calculus | QR | C03A | M W F | 12:30 pm - 1:20 pm | 0 | 0 | Canceled | |||
| 22615 | MAT 214 | Numbers, Equations, and Proofs | QR | C01 | T Th | 1:30 pm - 2:50 pm | Fine Hall 401 | 15 | 22 | |||
| 22612 | MAT 215 | Analysis in a Single Variable | QR | C01 | T Th | 11:00 am - 12:20 pm | Lewis Lib 121 | 27 | 40 | |||
| 23155 | MAT 215 | Analysis in a Single Variable | QR | C02 | T Th | 11:00 am - 12:20 pm | Lewis Lib 122 | 31 | 40 | |||
| 24268 | MAT 215 | Analysis in a Single Variable | QR | C03 | T Th | 11:00 am - 12:20 pm | Fine Hall 1001 | 5 | 24 | |||
| 22613 | MAT 217 | Honors Linear Algebra | QR | C01 | M W F | 10:00 am - 10:50 am | Fine Hall 1001 | 6 | 24 | |||
| 23227 | MAT 218 | Analysis in Several Variables | QR | C01 | M W F | 10:00 am - 10:50 am | Fine Hall 601 | 6 | 20 | |||
| 23227 | MAT 218 | Analysis in Several Variables | QR | C01 | Th | 7:30 pm - 8:20 pm | Fine Hall 601 | 6 | 20 | |||
| 22687 | MAT 320 | Introduction to Real Analysis | QR | C01 | T Th | 11:00 am - 12:20 pm | Fine Hall 224 | 12 | 35 | |||
| 22688 |
MAT 321
APC 321 |
Numerical Methods | QR | C01 | T Th | 11:00 am - 12:20 pm | Fine Hall 110 | 6 | 24 | |||
| 22689 |
MAT 323
APC 323 |
Topics in Mathematical Modeling: Mathematical Neuroscience | QR | C01 | M W | 1:30 pm - 2:50 pm | Fine Hall 110 | 12 | 40 | |||
| 22694 | MAT 330 | Complex Analysis with Applications | QR | C01 | M W F | 11:00 am - 11:50 am | Fine Hall 601 | 14 | 24 | |||
| 22690 | MAT 335 | Analysis II: Complex Analysis | QR | C01 | T Th | 1:30 pm - 2:50 pm | Fine Hall 214 | 32 | 50 | |||
| 22690 | MAT 335 | Analysis II: Complex Analysis | QR | C01 | F | 1:30 pm - 2:20 pm | Fine Hall 214 | 32 | 50 | |||
| 22936 | MAT 345 | Algebra I | QR | C01 | T Th | 3:00 pm - 4:20 pm | 33 | 50 | ||||
| 22691 | MAT 355 | Introduction to Differential Geometry | QR | C01 | M W F | 11:00 am - 11:50 am | Fine Hall 110 | 12 | 50 | |||
| 22692 | MAT 365 | Topology | QR | C01 | M W | 1:30 pm - 2:50 pm | Fine Hall 314 | 27 | 40 | |||
| 22937 |
MAT 377
APC 377 |
Combinatorial Mathematics | QR | C01 | M W F | 9:00 am - 9:50 am | Fine Hall 224 | 9 | 35 | |||
| 22938 | MAT 385 | Probability Theory | QR | C01 | M W | 1:30 pm - 2:50 pm | Fine Hall 322 | 13 | 50 | |||
| 22992 | MAT 415 | Analytic Number Theory | C01 | T Th | 11:00 am - 12:20 pm | Fine Hall 314 | 21 | 50 | ||||
| 22693 | MAT 427 | Ordinary Differential Equations | QR | C01 | M W | 1:30 pm - 2:50 pm | Fine Hall 401 | 7 | 25 | |||
| 22988 | MAT 447 | Commutative Algebra | QR | L01 | T Th | 3:00 pm - 4:20 pm | Lewis Lib 122 | 16 | 35 | |||
| 24305 | MAT 509 | Topics in Logic and Foundations: Transfinite Numbers | C01 | M W F | 1:00 pm - 2:50 pm | 4 | 20 | |||||
| 23758 | MAT 520 | Functional Analysis | C01 | M W | 2:00 pm - 3:20 pm | Fine Hall 214 | 15 | 40 | ||||
| 23994 |
MAT 522
APC 522 |
Introduction to PDE | C01 | T Th | 1:30 pm - 2:50 pm | 12 | 30 | |||||
| 23855 | MAT 527 | Topics in Differential Equations | C01 | TBA | TBA | 0 | 0 | Canceled | ||||
| 23854 | MAT 529 | Topics in Analysis: Equations arising from Physics | C01 | M W F | 11:00 am - 11:50 am | 7 | 20 | |||||
| 23966 | MAT 539 | Topics In Complex Analysis: TBD | C01 | T Th | 2:00 pm - 3:20 pm | Fine Hall 1001 | 3 | 20 | ||||
| 24135 | MAT 547 | Topics in Algebraic Geometry: Arithmetic Algebraic Geometry | C01 | T | 1:30 pm - 4:20 pm | Fine Hall 322 | 4 | 20 | ||||
| 23967 | MAT 555 | Topics in Differential Geometry: Kähler Geometry | C01 | T Th | 10:00 am - 11:20 am | Fine Hall 801 | 6 | 20 | ||||
| 23968 | MAT 568 | Topics in Knot Theory: Knot Floer homology | C01 | T Th | 11:00 am - 12:20 pm | Fine Hall 401 | 13 | 20 | ||||
| 24318 |
MAT 572
APC 572 |
Topics in Combinatorial Optimization | C01 | T Th | 4:30 pm - 5:50 pm | 7 | 20 | |||||
| 23969 | MAT 596 | Mathematical Methods in Physics: Introduction to the Calculus of Variations and Spectral Theory | C01 | T Th | 3:00 pm - 4:20 pm | Fine Hall 1201 | 13 | 20 | ||||
| 20376 |
ORF 309
EGR 309 MAT 380 |
Probability and Stochastic Systems | L01 | M W F | 11:00 am - 11:50 am | Friend Ctr 101 | 128 | 180 |
Total 79 records


Login to access restricted information