Course Offerings
Search Results for
Term: Fall 2012-2013 , Distribution area: Any, Subject: PHY, Catalog number: Any, Level: Any, Instructor: Any, Title: Any, Days: Any, Times: Any
Fall 2012-2013 Browse all PHY courses (including crosslistings)
| Class Num | Course | Title | Dist Area | Sect | Days | Time | Location | Enrl | Max | Status | Books | Eval |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21210 |
EGR 191
MAT 191 PHY 191 |
Integrated Introduction to EMP: Physics | STL | L01 | M | 9:00 am - 9:50 am | McDonnell A02 | 42 | 54 | |||
| 21216 |
EGR 192
MAT 192 PHY 192 APC 192 |
Integrated Introduction to EMP: Math | QR | L01 | W | 9:00 am - 9:50 am | Jadwin A10 | 42 | 54 | |||
| 23162 |
ELE 567
PHY 567 |
Advanced Solid-State Electron Physics | L01 | M W F | 10:30 am - 11:50 am | E-Quad B418 | 8 | 21 | ||||
| 22430 |
GEO 442
PHY 442 |
Geodynamics | L01 | T Th | 3:00 pm - 4:20 pm | Guyot 154 | 8 | 30 | ||||
| 20326 |
ISC 231
CHM 231 COS 231 MOL 231 PHY 231 |
Integ/Quantitative Intro to Nat Sci I | STL | L01 | M W F | 10:00 am - 10:50 am | Icahn Lab 101 | 24 | 60 | |||
| 20330 |
ISC 232
CHM 232 COS 232 MOL 232 PHY 232 |
Integ/Quantitative Intro to Nat Sci I | QR | L01 | T Th | 10:00 am - 10:50 am | Icahn Lab 101 | 24 | 60 | |||
| 20333 |
ISC 235
CHM 235 COS 235 MOL 235 PHY 235 |
Integ/Quantitative Intro to Nat Sci III | L01 | T Th | 1:30 pm - 2:50 pm | Icahn Lab 101 | 16 | 60 | ||||
| 21440 |
MOL 515
PHY 570 EEB 517 CHM 517 |
Method and Logic in Quantitative Biology | S01 | F | 3:00 pm - 6:00 pm | Icahn Lab 280 | 30 | 30 | Closed | |||
| 22788 | PHY 101 | Introductory Physics I | STL | L01 | Th | 12:30 pm - 1:20 pm | McDonnell A02 | 127 | 160 | |||
| 22797 | PHY 103 | General Physics I | STL | L01 | T | 9:00 am - 9:50 am | McDonnell A02 | 111 | 250 | |||
| 22798 | PHY 103 | General Physics I | STL | L02 | T | 10:00 am - 10:50 am | McDonnell A02 | 158 | 250 | |||
| 22808 | PHY 105 | Advanced Physics (Mechanics) | STL | L01 | T | 9:00 am - 9:50 am | McDonnell A02 | 35 | 90 | |||
| 22809 | PHY 105 | Advanced Physics (Mechanics) | STL | L02 | T | 10:00 am - 10:50 am | McDonnell A02 | 30 | 90 | |||
| 22824 | PHY 115A | Future Physics | STN | L01 | T Th | 3:00 pm - 4:20 pm | McDonnell A01 | 18 | 60 | |||
| 22825 | PHY 115B | Future Physics | STL | L01 | T Th | 3:00 pm - 4:20 pm | McDonnell A01 | 19 | 63 | |||
| 22813 | PHY 205 | Classical Mechanics B | STN | L01 | T Th | 11:00 am - 12:20 pm | Jadwin A09 | 23 | 65 | |||
| 22814 | PHY 207 | Mechanics and Waves | STN | L01 | T Th | 11:00 am - 12:20 pm | Jadwin A07 | 30 | 60 | |||
| 22815 | PHY 209 | Computational Physics Seminar | QR | S01 | M | 1:30 pm - 2:50 pm | McDonnell 107 | 11 | 20 | |||
| 22818 | PHY 301 | Thermal Physics | STN | L01 | M W F | 10:00 am - 10:50 am | Jadwin A06 | 35 | 60 | |||
| 22819 | PHY 305 | Introduction to Quantum Theory | STN | L01 | T Th | 11:00 am - 12:20 pm | Jadwin A08 | 26 | 50 | |||
| 22820 | PHY 406 | Mod Phy II:Nuclear & Elem Particle Phys | STN | L01 | M W | 1:30 pm - 2:50 pm | Jadwin A09 | 4 | 25 | |||
| 23383 | PHY 408 | Modern Classical Dynamics | STN | L01 | M W | 11:00 am - 12:20 pm | Jadwin A08 | 4 | 40 | |||
| 22821 | PHY 412 | Biological Physics | C01 | T Th | 1:30 pm - 2:50 pm | 0 | 0 | Canceled | ||||
| 22764 | PHY 501 | Electricity and Magnetism | L01 | T Th | 9:30 am - 10:50 am | Jadwin A07 | 3 | 30 | ||||
| 22766 | PHY 505 | Quantum Mechanics | L01 | T Th | 11:00 am - 12:20 pm | Jadwin A06 | 14 | 70 | ||||
| 22765 | PHY 509 | Quantum Field Theory | L01 | M W | 11:00 am - 12:20 pm | Jadwin A09 | 18 | 40 | ||||
| 22767 | PHY 511 | Statistical Mechanics | L01 | T Th | 1:30 pm - 2:50 pm | Jadwin A06 | 8 | 30 | ||||
| 22768 | PHY 523 | Introduction to Relativity | L01 | T Th | 3:00 pm - 4:20 pm | Jadwin A08 | 15 | 50 | ||||
| 22769 | PHY 525 | Introduction to Condensed Matter Physics | L01 | M W | 9:30 am - 10:50 am | Jadwin A07 | 17 | 30 | ||||
| 22770 | PHY 539 | Selected Topics in High-Energy Physics | L01 | M W | 11:00 am - 12:20 pm | Jadwin A07 | 9 | 35 |
Total 30 records


Login to access restricted information