Summer Programs
Summer Programs are available to Princeton University students upon application and approval by the sponsoring department. Princeton does not have a regularly scheduled summer term for students other than those in Summer Programs.
2013 Summer
| Class Num | Course | Title | Dist Area | Sect | Days | Time | Location | Enrl | Max | Status | Eval |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10110 |
APC 151
MAT 151 |
Problem Solving in Mathematics | QR | L01 | TBA | 0 | 40 | ||||
| 10112 |
APC 151
MAT 151 |
Problem Solving in Mathematics | QR | L02 | TBA | 0 | 40 | ||||
| 10092 | APC 599 | Summer Extramural Research Project | C01 | TBA | TBA | 1 | 30 | ||||
| 10026 |
ART 304G
CLA 304G HLS 304G |
Archaeology in the Field | LA | C01 | TBA | TBA | 11 | 12 | |||
| 10109 | CBE 563 | Extramural Research Internship | L01 | TBA | TBA | 1 | 5 | ||||
| 10043 | CEE 595 | Extramural Summer Research Project | S01 | F | 1:30 pm - 2:20 pm | 1 | 10 | ||||
| 10069 | CHI 105C | Intermediate Chinese I in Beijing | L01 | TBA | TBA | 0 | 58 | ||||
| 10070 | CHI 105C | Intermediate Chinese I in Beijing | L02 | TBA | TBA | 0 | 58 | ||||
| 10073 | CHI 107C | Intermediate Chinese II in Beijing | L01 | TBA | TBA | 0 | 58 | ||||
| 10074 | CHI 107C | Intermediate Chinese II in Beijing | L02 | TBA | TBA | 0 | 58 | ||||
| 10077 | CHI 303C | Third-Year Modern Chinese I in Beijing | L01 | TBA | TBA | 0 | 50 | ||||
| 10078 | CHI 303C | Third-Year Modern Chinese I in Beijing | L02 | TBA | TBA | 0 | 50 | ||||
| 10081 | CHI 304C | Third-Year Modern Chinese II in Beijing | L01 | TBA | TBA | 0 | 50 | ||||
| 10082 | CHI 304C | Third-Year Modern Chinese II in Beijing | L02 | TBA | TBA | 0 | 50 | ||||
| 10029 | CHI 305C | Intensive Third-year Modern Chinese I | L01 | TBA | TBA | 0 | 25 | ||||
| 10030 | CHI 305C | Intensive Third-year Modern Chinese I | L02 | TBA | TBA | 0 | 25 | ||||
| 10033 | CHI 306C | Intensive Third-year Modern Chinese II | L01 | TBA | TBA | 0 | 25 | ||||
| 10034 | CHI 306C | Intensive Third-year Modern Chinese II | L02 | TBA | TBA | 0 | 25 | ||||
| 10085 | CHI 403C | Fourth-Year Modern Chinese I in Beijing | L01 | TBA | TBA | 0 | 25 | ||||
| 10086 | CHI 403C | Fourth-Year Modern Chinese I in Beijing | L02 | TBA | TBA | 0 | 25 | ||||
| 10106 | CHI 404C | Fourth-Year Modern Chinese II in Beijing | L01 | TBA | TBA | 0 | 25 | ||||
| 10107 | CHI 404C | Fourth-Year Modern Chinese II in Beijing | L02 | TBA | TBA | 0 | 25 | ||||
| 10096 | CHI 451C | Fifth-Year Modern Chinese I in Beijing | L01 | TBA | TBA | 0 | 50 | ||||
| 10097 | CHI 451C | Fifth-Year Modern Chinese I in Beijing | L02 | TBA | TBA | 0 | 50 | ||||
| 10100 | CHI 452C | Fifth-Year Modern Chinese II in Beijing | L01 | TBA | TBA | 0 | 50 | ||||
| 10101 | CHI 452C | Fifth-Year Modern Chinese II in Beijing | L02 | TBA | TBA | 0 | 50 | ||||
| 10045 |
EEB 312
ENV 312 |
Marine Biology | STL | L01 | TBA | TBA | 14 | 16 | |||
| 10088 | ELE 515 | Extramural Summer Project | S01 | TBA | TBA | 14 | 30 | ||||
| 10015 | FRE 207F | Accelerated Summer Study in France | C01 | TBA | TBA | 24 | 30 | ||||
| 10019 | GEO 300 | Summer Course Geological Field Methods | STL | L01 | TBA | TBA | 3 | ||||
| 10009 | GER 105G | Intermediate German in Munich | C01 | TBA | TBA | 12 | 18 | ||||
| 10010 | GER 107G | Advanced German in Munich | C01 | TBA | TBA | 21 | 19 | Closed | |||
| 10035 | GER 311G | German Modernism | C01 | TBA | TBA | 8 | 15 | ||||
| 10005 | GLS 303 | The Global Ghetto | SA | L01 | TBA | TBA | 15 | 18 | |||
| 10006 |
GLS 304
EAS 305 COM 395 |
Vision and Insight in Classic Japan | HA | L01 | TBA | TBA | 14 | 15 | |||
| 10004 |
GLS 308
POR 302 ARC 309 LAS 320 |
History, Culture, Urban Life: Rio-Brazil | LA | S01 | TBA | TBA | 15 | 15 | Closed | ||
| 10003 |
GLS 310
ANT 381 HLS 321 |
Pluralism and the Body Politic in Greece | SA | S01 | TBA | TBA | 14 | 15 | |||
| 10002 |
GLS 311
AFS 311 |
African Cities: Their Pasts and Futures | LA | S01 | TBA | 15 | 15 | Closed | |||
| 10062 |
GLS 312
VIS 310 ENV 308 AFS 312 ATL 490 |
Documentary Filmmaking in Kenya | LA | S01 | TBA | TBA | 15 | 15 | Closed | ||
| 10047 |
HIS 503
HOS 503 |
Research Ethics and the Prospectus | S01 | TBA | TBA | 0 | 40 | ||||
| 10016 | ITA 207I | Accelerated Summer Study in Italy | C01 | TBA | TBA | 0 | 0 | Canceled | |||
| 10059 | JPN 105J | Intermediate Japanese I in Japan | C01 | TBA | TBA | 0 | 30 | ||||
| 10060 | JPN 107J | Intermediate Japanese II in Japan | C01 | TBA | TBA | 0 | 10 | ||||
| 10102 | JPN 107J | Intermediate Japanese II in Japan | C02 | TBA | TBA | 0 | 30 | ||||
| 10061 | JPN 301J | Advanced Japanese I in Japan | C01 | TBA | TBA | 0 | 10 | ||||
| 10103 | JPN 301J | Advanced Japanese I in Japan | C02 | TBA | TBA | 0 | 10 | ||||
| 10063 | JPN 302J | Advanced Japanese II in Japan | C01 | TBA | TBA | 0 | 10 | ||||
| 10048 | MAE 515 | Extramural Summer Project | S01 | TBA | TBA | 1 | 5 | ||||
| 10066 | MAT 599 | Extramural Summer Research Project | C01 | TBA | TBA | 1 | 1 | Closed | |||
| 10018 | MOL 500 | Project Lab | B01 | M T W Th F | 9:00 am - 5:00 pm | 0 | 20 | ||||
| 10093 | ORF 511 | Extramural Summer Project | S01 | TBA | TBA | 5 | 10 | ||||
| 10091 | POL 245 | Visualizing Data | QR | L01 | M Th | 9:00 am - 10:20 am | 0 | 40 | |||
| 10007 | POR 109S | Intermediate Portuguese | C01 | TBA | TBA | 9 | 12 | ||||
| 10008 | POR 207S | Portuguese Language/Brazilian Culture | C01 | TBA | TBA | 13 | 12 | Closed | |||
| 10023 | RUS 105R | Intermediate Russian I in St. Petersburg | C01 | TBA | TBA | 0 | 20 | ||||
| 10025 | RUS 107R | Intermediate Russian II / St. Petersburg | C01 | TBA | TBA | 0 | 20 | ||||
| 10036 | SPA 107S | Intermediate/Advanced Spanish | C01 | TBA | TBA | 9 | 12 | ||||
| 10014 | SPA 207S | Studies in Spanish Language and Style | C01 | TBA | TBA | 15 | 20 | ||||
| 10012 | SPA 310S | Spanish Culture and Art | LA | C01 | TBA | TBA | 15 | 15 | Closed | ||
| 10037 |
SPA 342S
LAS 342S |
Topics in Latin American Modernity: The Politics of Culture in Modern Argentina | LA | S01 | TBA | TBA | 9 | 15 | |||
| 10041 | SWA 101T | Elementary Swahili I in Tanzania | C01 | TBA | TBA | 6 | 15 | ||||
| 10042 | SWA 102T | Elementary Swahili II in Tanzania | C01 | TBA | TBA | 6 | 15 | ||||
| 10040 | SWA 105T | Intermediate Swahili I in Tanzania | L01 | TBA | TBA | 3 | 30 | ||||
| 10038 | SWA 107T | Intermediate Swahili II in Tanzania | L01 | TBA | TBA | 3 | 30 |
Total 64 records


Login to access restricted information