Spring 2008-2009 Final Exam Schedule
|
AAS- African-American Studies Prg |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| AAS 310 | Wed, May 20 7:30 p.m. | Dickinson Hall G02 |
|
ANT- Anthropology |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ANT 206 | Tue, May 19 7:30 p.m. | McCosh Hall 10 |
|
ARA- Arabic |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ARA 102 | Wed, May 13 1:30 p.m. | McCosh Hall 28 |
| ARA 104 | Thu, May 14 9:00 a.m. | Frist Campus Center 309 |
| ARA 107 | Mon, May 18 9:00 a.m. | Frist Campus Center 302 |
| ARA 302 | Thu, May 21 7:30 p.m. | Jones Hall 100 |
|
ART- Art & Archaeology |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ART 101 | Fri, May 15 9:00 a.m. | McCosh Hall 10 |
| ART 202 | Tue, May 19 9:00 a.m. | McCormick Hall 106 |
| ART 205 | Wed, May 13 1:30 p.m. | McCormick Hall 106 |
| ART 209 | Thu, May 21 1:30 p.m. | McCormick Hall 106 |
| ART 214 | Fri, May 22 9:00 a.m. | McCormick Hall 101 |
| ART 217 | Fri, May 22 1:30 p.m. | McCormick Hall 106 |
| ART 237 | Thu, May 21 9:00 a.m. | McCormick Hall 106 |
| ART 343 | Fri, May 15 9:00 a.m. | McCormick Hall 106 |
| ART 373 | Tue, May 19 1:30 p.m. | McCormick Hall 106 |
|
AST- Astrophysical Sciences |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| AST 203 | Mon, May 18 9:00 a.m. |
James S. McDonnell Hall
A01
James S. McDonnell Hall A02 |
| AST 204 | Tue, May 19 7:30 p.m. | Peyton Hall 145 |
| AST 309 | Mon, May 18 9:00 a.m. | Peyton Hall 145 |
|
BCS- Bosnian-Croatian-Serbian |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| BCS 102 | Tue, May 19 9:00 a.m. | McCosh Hall 48 |
|
CEE- Civil and Environmental Engrng |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| CEE 262A | Fri, May 15 9:00 a.m. | McCosh Hall 50 |
| CEE 262B | Fri, May 15 9:00 a.m. | McCosh Hall 50 |
| CEE 303 | Sat, May 16 1:30 p.m. | Computer Science Building 104 |
| CEE 307 | Fri, May 15 7:30 p.m. | Friend Center 112 |
| CEE 366 | Tue, May 19 7:30 p.m. | Friend Center 108 |
|
CHE- Chemical Engineering |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| CHE 246 | Wed, May 20 9:00 a.m. | Friend Center 006 |
| CHE 250 | Thu, May 14 1:30 p.m. | Friend Center 006 |
| CHE 423 | Tue, May 19 9:00 a.m. | Friend Center 108 |
| CHE 441 | Wed, May 13 1:30 p.m. | Friend Center 006 |
|
CHI- Chinese |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| CHI 102 | Mon, May 18 1:30 p.m. | Frist Campus Center 302 |
| CHI 107 | Thu, May 14 9:00 a.m. | McCosh Hall 64 |
| CHI 108 | Tue, May 19 1:30 p.m. | McCosh Hall 64 |
| CHI 302 | Fri, May 15 1:30 p.m. | Frist Campus Center 309 |
| CHI 304 | Thu, May 14 7:30 p.m. | Frist Campus Center 302 |
| CHI 306 | Mon, May 18 7:30 p.m. | Jones Hall 100 |
| CHI 404 | Wed, May 20 1:30 p.m. | Frist Campus Center 307 |
| CHI 406 | Wed, May 20 7:30 p.m. | Frist Campus Center 309 |
| CHI 412 | Fri, May 22 9:00 a.m. | Frist Campus Center 307 |
|
CHM- Chemistry |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| CHM 202 | Wed, May 20 1:30 p.m. | James S. McDonnell Hall A02 |
| CHM 304 | Sun, May 17 1:00 p.m. | McCosh Hall 50 |
| CHM 306 | Sat, May 16 1:30 p.m. | Frick Chemistry Laboratory 324 |
| CHM 408 | Mon, May 18 7:30 p.m. | Frick Chemistry Laboratory 324 |
|
CLA- Classics |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| CLA 211 | Thu, May 21 9:00 a.m. | East Pyne Building 010 |
| CLA 216 | Sun, May 17 1:00 p.m. | McCormick Hall 101 |
| CLA 345 | Fri, May 15 7:30 p.m. | East Pyne Building 010 |
|
CLG- Classical Greek |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| CLG 102 | Fri, May 22 7:30 p.m. | East Pyne Building 215 |
| CLG 103 | Fri, May 22 7:30 p.m. | East Pyne Building 010 |
| CLG 108 | Mon, May 18 7:30 p.m. | East Pyne Building 010 |
| CLG 214 | Thu, May 14 9:00 a.m. | East Pyne Building 111 |
| CLG 310 | Mon, May 18 1:30 p.m. | East Pyne Building 111 |
|
COS- Computer Science |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| COS 217 | Fri, May 15 1:30 p.m. | Friend Center 101 |
| COS 226 | Sun, May 17 1:00 p.m. | Friend Center 101 |
| COS 320 | Mon, May 18 1:30 p.m. | Computer Science Building 104 |
| COS 461 | Thu, May 21 1:30 p.m. | Computer Science Building 104 |
|
EAS- East Asian Studies |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| EAS 225 | Sun, May 17 1:00 p.m. | East Pyne Building 010 |
| EAS 320 | Fri, May 22 7:30 p.m. | Frist Campus Center 307 |
|
ECO- Economics |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ECO 100 | Sun, May 17 1:00 p.m. |
James S. McDonnell Hall
A01
James S. McDonnell Hall A02 |
| ECO 101 | Wed, May 20 9:00 a.m. |
McCosh Hall
10
McCosh Hall 50 |
| ECO 202 | Sun, May 17 1:00 p.m. | Frick Chemistry Laboratory 120 |
| ECO 301 | Tue, May 19 9:00 a.m. | McCosh Hall 10 |
| ECO 310 | Sat, May 16 1:30 p.m. | Friend Center 101 |
| ECO 311 | Fri, May 22 1:30 p.m. | Computer Science Building 104 |
| ECO 341 | Fri, May 22 1:30 p.m. | McCosh Hall 46 |
| ECO 352 | Fri, May 15 7:30 p.m. | Frist Campus Center 302 |
| ECO 363 | Wed, May 20 7:30 p.m. | McCosh Hall 10 |
| ECO 370 | Sat, May 23 9:00 a.m. | Computer Science Building 104 |
| ECO 448 | Thu, May 21 7:30 p.m. | Fisher Hall B01 |
| ECO 464 | Wed, May 20 9:00 a.m. | Friend Center 004 |
| ECO 465 | Thu, May 21 9:00 a.m. | Frist Campus Center 307 |
|
EEB- Ecology and Evol. Biology |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| EEB 328 | Sat, May 16 1:30 p.m. | Guyot Hall 10 |
| EEB 332 | Thu, May 14 7:30 p.m. | Guyot Hall 100 |
| EEB 404 | Wed, May 13 7:30 p.m. | Guyot Hall 100 |
|
EGR- Engineering |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| EGR 193 | Thu, May 14 9:00 a.m. | Jadwin Hall A06 |
|
ELE- Electrical Engineering |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ELE 206 | Fri, May 22 9:00 a.m. | Friend Center 101 |
| ELE 208 | Thu, May 14 1:30 p.m. | Computer Science Building 104 |
| ELE 342 | Wed, May 20 9:00 a.m. | Friend Center 108 |
| ELE 396 | Sat, May 16 9:00 a.m. | Friend Center 004 |
| ELE 401 | Mon, May 18 7:30 p.m. | Friend Center 108 |
| ELE 482 | Fri, May 22 9:00 a.m. | Friend Center 008 |
| ELE 486 | Fri, May 15 7:30 p.m. | Friend Center 108 |
|
ENG- English |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ENG 200 | Sun, May 17 1:00 p.m. | Peyton Hall 145 |
| ENG 205 | Thu, May 21 7:30 p.m. | Frick Chemistry Laboratory 120 |
| ENG 311 | Sat, May 16 1:30 p.m. | Frist Campus Center 302 |
| ENG 341 | Tue, May 19 9:00 a.m. | McCosh Hall 46 |
| ENG 351 | Tue, May 19 1:30 p.m. | McCosh Hall 28 |
| ENG 365 | Thu, May 14 7:30 p.m. | East Pyne Building 111 |
| ENG 366 | Wed, May 20 7:30 p.m. | McCosh Hall 28 |
|
ENV- Environmental Studies |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ENV 204A | Sat, May 16 9:00 a.m. | James S. McDonnell Hall A02 |
| ENV 204B | Sat, May 16 9:00 a.m. | James S. McDonnell Hall A02 |
|
EPS- Contemporary European Politics |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| EPS 300 | Tue, May 19 9:00 a.m. | McCosh Hall 02 |
|
FRS- Freshman Seminars |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| FRS 116 | Tue, May 19 1:30 p.m. | Jones Hall 100 |
|
GEO- Geosciences |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| GEO 202A | Sat, May 16 9:00 a.m. | Guyot Hall 10 |
| GEO 202B | Sat, May 16 9:00 a.m. | Guyot Hall 10 |
| GEO 210B | Fri, May 15 1:30 p.m. | Frist Campus Center 302 |
| GEO 316 | Fri, May 22 9:00 a.m. | Guyot Hall 100 |
| GEO 399 | Mon, May 18 7:30 p.m. | Guyot Hall 220 |
| GEO 417 | Thu, May 21 9:00 a.m. | Guyot Hall 220 |
| GEO 470 | Tue, May 19 7:30 p.m. | Guyot Hall 220 |
|
HIN- Hindi |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| HIN 102 | Fri, May 15 9:00 a.m. | East Pyne Building 010 |
| HIN 107 | Tue, May 19 1:30 p.m. | East Pyne Building 111 |
|
HIS- History |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| HIS 212 | Fri, May 15 1:30 p.m. | McCosh Hall 10 |
| HIS 293 | Mon, May 18 1:30 p.m. | Dickinson Hall G02 |
| HIS 332 | Mon, May 18 7:30 p.m. | Dickinson Hall G02 |
| HIS 341 | Thu, May 21 7:30 p.m. | McCosh Hall 10 |
| HIS 343 | Sat, May 16 1:30 p.m. | McCosh Hall 66 |
| HIS 373 | Sun, May 17 1:00 p.m. | Frick Chemistry Laboratory 324 |
| HIS 377 | Sat, May 23 9:00 a.m. | McCosh Hall 46 |
| HIS 399 | Wed, May 20 9:00 a.m. | Green Hall O-S-6 |
| HIS 425 | Sat, May 16 9:00 a.m. | McCosh Hall 62 |
|
HUM- Humanistic Studies |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| HUM 207 | Sat, May 23 9:00 a.m. | McCosh Hall 28 |
| HUM 218 | Tue, May 19 9:00 a.m. | Aaron Burr Hall 219 |
|
ISC- Integrated Science Curriculum |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ISC 233 | Thu, May 14 7:30 p.m. | Carl Icahn Laboratory 101 |
| ISC 236 | Sat, May 23 9:00 a.m. | Carl Icahn Laboratory 101 |
|
JDS- Judaic Studies |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| JDS 303 | Fri, May 15 1:30 p.m. | East Pyne Building 111 |
|
JPN- Japanese |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| JPN 102 | Tue, May 19 1:30 p.m. | Frist Campus Center 302 |
| JPN 107 | Tue, May 19 1:30 p.m. | McCosh Hall 62 |
| JPN 302 | Thu, May 21 7:30 p.m. | Frist Campus Center 307 |
| JPN 306 | Wed, May 20 1:30 p.m. | Frist Campus Center 309 |
| JPN 402 | Fri, May 15 9:00 a.m. | Frist Campus Center 309 |
| JPN 404 | Thu, May 14 1:30 p.m. | Frist Campus Center 309 |
|
KOR- Korean |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| KOR 102 | Mon, May 18 9:00 a.m. | Frist Campus Center 307 |
| KOR 107 | Thu, May 21 1:30 p.m. | Frist Campus Center 309 |
| KOR 302 | Mon, May 18 9:00 a.m. | Frist Campus Center 309 |
|
LAT- Latin |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| LAT 102 | Mon, May 18 1:30 p.m. | East Pyne Building 010 |
| LAT 108 | Wed, May 13 7:30 p.m. | East Pyne Building 010 |
| LAT 204 | Fri, May 15 7:30 p.m. | McCosh Hall 60 |
| LAT 335 | Wed, May 20 7:30 p.m. | East Pyne Building 010 |
| LAT 338 | Wed, May 20 1:30 p.m. | McCosh Hall 60 |
|
LIN- Linguistics |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| LIN 204 | Fri, May 15 1:30 p.m. | East Pyne Building 215 |
| LIN 303 | Fri, May 22 7:30 p.m. | East Pyne Building 111 |
| LIN 306 | Sat, May 16 9:00 a.m. | East Pyne Building 010 |
|
MAE- Mech. and Aerospace Engr. |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| MAE 222 | Fri, May 15 7:30 p.m. | Computer Science Building 104 |
| MAE 305 | Sun, May 17 1:00 p.m. |
Computer Science Building
102
Computer Science Building 104 |
| MAE 306 | Fri, May 22 9:00 a.m. | Friend Center 006 |
| MAE 328 | Sat, May 16 9:00 a.m. | Friend Center 006 |
| MAE 344 | Fri, May 22 7:30 p.m. | Friend Center 008 |
| MAE 426 | Fri, May 15 9:00 a.m. | Friend Center 004 |
| MAE 427 | Thu, May 21 1:30 p.m. | Friend Center 004 |
| MAE 456 | Thu, May 14 7:30 p.m. | Friend Center 108 |
|
MAT- Mathematics |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| MAT 102 | Wed, May 13 7:30 p.m. | Jadwin Hall A06 |
| MAT 104 | Sat, May 23 9:00 a.m. | McCosh Hall 10 |
| MAT 200 | Wed, May 13 7:30 p.m. | Fine Hall 214 |
| MAT 201 | Fri, May 22 1:30 p.m. | James S. McDonnell Hall A02 |
| MAT 202 | Wed, May 13 1:30 p.m. |
James S. McDonnell Hall
A01
James S. McDonnell Hall A02 |
| MAT 203 | Wed, May 20 1:30 p.m. | Fine Hall 224 |
| MAT 204 | Wed, May 13 1:30 p.m. | Guyot Hall 10 |
| MAT 330 | Mon, May 18 1:30 p.m. | Jadwin Hall A06 |
| MAT 332 | Wed, May 20 9:00 a.m. | Fine Hall 214 |
|
MOL- Molecular Biology |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| MOL 205 | Sat, May 16 9:00 a.m. | Thomas Laboratory 003 |
| MOL 214 | Thu, May 21 9:00 a.m. |
McCosh Hall
28
McCosh Hall 50 |
| MOL 340 | Fri, May 22 9:00 a.m. | Thomas Laboratory 003 |
| MOL 348 | Sat, May 16 1:30 p.m. | Thomas Laboratory 003 |
| MOL 448 | Tue, May 19 1:30 p.m. | Thomas Laboratory 222 |
|
MSE- Materials Sci/Engingr |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| MSE 301 | Wed, May 13 1:30 p.m. | Friend Center 004 |
|
MUS- Music |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| MUS 103 | Tue, May 19 9:00 a.m. |
McCosh Hall
28
McCosh Hall 50 |
| MUS 206 | Mon, May 18 1:30 p.m. | Woolworth Music Center 102 |
| MUS 230 | Thu, May 21 1:30 p.m. | Woolworth Music Center 102 |
| MUS 260 | Sat, May 16 9:00 a.m. | Woolworth Music Center 106 |
|
NES- Near Eastern Studies |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| NES 266 | Sat, May 23 9:00 a.m. | Frist Campus Center 302 |
|
ORF- Oper Res and Financial Engr |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ORF 245 | Fri, May 15 1:30 p.m. | Frick Chemistry Laboratory 120 |
| ORF 307 | Sat, May 23 9:00 a.m. | Friend Center 101 |
| ORF 335 | Thu, May 21 7:30 p.m. | Friend Center 101 |
| ORF 474 | Sat, May 23 9:00 a.m. | Friend Center 004 |
|
PER- Persian |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| PER 102 | Tue, May 19 7:30 p.m. | Jones Hall 100 |
| PER 107 | Fri, May 22 7:30 p.m. | Frist Campus Center 309 |
|
PHY- Physics |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| PHY 102 | Sat, May 23 9:00 a.m. | James S. McDonnell Hall A02 |
| PHY 104 | Thu, May 14 9:00 a.m. |
McCosh Hall
28
McCosh Hall 50 |
| PHY 106 | Thu, May 14 1:30 p.m. | Jadwin Hall A10 |
| PHY 115A | Thu, May 14 1:30 p.m. | James S. McDonnell Hall A01 |
| PHY 115B | Thu, May 14 1:30 p.m. | James S. McDonnell Hall A01 |
| PHY 208 | Thu, May 21 1:30 p.m. | Jadwin Hall A10 |
| PHY 304 | Thu, May 14 9:00 a.m. | Jadwin Hall A10 |
| PHY 312 | Thu, May 21 9:00 a.m. | Jadwin Hall A09 |
|
PLS- Polish |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| PLS 102 | Thu, May 21 9:00 a.m. | East Pyne Building 215 |
|
POL- Politics |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| POL 230 | Sat, May 16 9:00 a.m. | Computer Science Building 104 |
| POL 240 | Sun, May 17 1:00 p.m. | Frist Campus Center 302 |
| POL 250 | Fri, May 15 9:00 a.m. | Friend Center 101 |
| POL 303 | Sat, May 23 9:00 a.m. | Peyton Hall 145 |
| POL 313 | Wed, May 20 7:30 p.m. | Computer Science Building 104 |
| POL 327 | Thu, May 21 1:30 p.m. | Friend Center 101 |
| POL 360 | Tue, May 19 1:30 p.m. | Computer Science Building 104 |
| POL 366 | Wed, May 13 7:30 p.m. | Frist Campus Center 307 |
| POL 380 | Fri, May 22 1:30 p.m. | McCosh Hall 10 |
|
PSY- Psychology |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| PSY 101 | Sun, May 17 1:00 p.m. | McCosh Hall 10 |
| PSY 251 | Mon, May 18 9:00 a.m. | Frick Chemistry Laboratory 120 |
| PSY 255 | Fri, May 15 1:30 p.m. | McCosh Hall 46 |
| PSY 257 | Sat, May 16 9:00 a.m. | Frist Campus Center 302 |
| PSY 259A | Sat, May 16 9:00 a.m. | McCosh Hall 10 |
| PSY 259B | Sat, May 16 9:00 a.m. | McCosh Hall 10 |
| PSY 327 | Sat, May 16 1:30 p.m. | McCosh Hall 46 |
| PSY 338 | Wed, May 20 9:00 a.m. | East Pyne Building 111 |
|
REL- Religion |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| REL 320 | Thu, May 14 1:30 p.m. | McCosh Hall 28 |
|
RUS- Russian |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| RUS 102 | Sat, May 23 9:00 a.m. | East Pyne Building 010 |
| RUS 107 | Tue, May 19 7:30 p.m. | East Pyne Building 010 |
| RUS 208 | Tue, May 19 1:30 p.m. | East Pyne Building 010 |
|
SLA- Slavic Languages and Lit |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| SLA 220 | Fri, May 22 1:30 p.m. | East Pyne Building 010 |
| SLA 308 | Fri, May 22 7:30 p.m. | East Pyne Building 233 |
| SLA 340 | Thu, May 21 7:30 p.m. | East Pyne Building 111 |
|
SOC- Sociology |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| SOC 201 | Wed, May 20 1:30 p.m. | McCosh Hall 28 |
| SOC 222 | Sun, May 17 1:00 p.m. |
McCosh Hall
28
McCosh Hall 46 |
| SOC 248 | Fri, May 22 1:30 p.m. | Frist Campus Center 302 |
| SOC 315 | Mon, May 18 9:00 a.m. | McCosh Hall 28 |
| SOC 354 | Tue, May 19 7:30 p.m. | McCosh Hall 60 |
|
SPA- Spanish |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| SPA 228 | Wed, May 13 1:30 p.m. | East Pyne Building 215 |
|
SWA- Swahili |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| SWA 305 | Wed, May 20 9:00 a.m. | Dickinson Hall G02 |
|
TRA- Translation, Intercultural Com |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| TRA 301 | Wed, May 20 1:30 p.m. | East Pyne Building 010 |
|
WWS- Woodrow Wilson School |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| WWS 300 | Thu, May 21 1:30 p.m. | McCosh Hall 46 |
| WWS 301 | Sat, May 16 1:30 p.m. | McCosh Hall 10 |
| WWS 317 | Wed, May 20 7:30 p.m. | Peyton Hall 145 |
| WWS 320 | Sun, May 17 1:00 p.m. | Guyot Hall 10 |
| WWS 453 | Mon, May 18 7:30 p.m. | McCosh Hall 28 |
| WWS 479 | Sun, May 17 1:00 p.m. | McCosh Hall 66 |


Login to access restricted information