Fall 2009-2010 Final Exam Schedule
|
AAS- Ctr African American Studies |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| AAS 332 | Sat, Jan 16 1:30 p.m. | McCosh Hall 66 |
| AAS 353 | Sun, Jan 17 1:00 p.m. | McCosh Hall 02 |
|
ANT- Anthropology |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ANT 308 | Sun, Jan 17 1:00 p.m. | McCosh Hall 46 |
|
ARA- Arabic |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ARA 105 | Wed, Jan 13 1:30 p.m. | Frist Campus Center 302 |
|
ARC- Architecture |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ARC 203 | Tue, Jan 19 9:00 a.m. |
Architecture Building
N101
Architecture Building N107 |
|
ART- Art & Archaeology |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ART 100 | Mon, Jan 18 1:30 p.m. | McCosh Hall 10 |
| ART 206 | Wed, Jan 13 1:30 p.m. | McCormick Hall 106 |
| ART 210 | Thu, Jan 21 1:30 p.m. | McCormick Hall 101 |
| ART 212 | Wed, Jan 13 1:30 p.m. | McCosh Hall 10 |
| ART 217 | Wed, Jan 13 1:30 p.m. | McCormick Hall 101 |
| ART 248 | Thu, Jan 14 1:30 p.m. | McCormick Hall 106 |
| ART 290 | Mon, Jan 18 9:00 a.m. | McCormick Hall 101 |
| ART 333 | Mon, Jan 18 1:30 p.m. | McCormick Hall 101 |
| ART 370 | Mon, Jan 18 1:30 p.m. | McCormick Hall 106 |
|
AST- Astrophysical Sciences |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| AST 301 | Thu, Jan 14 9:00 a.m. | Peyton Hall 145 |
|
BCS- Bosnian-Croatian-Serbian |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| BCS 105 | Fri, Jan 15 9:00 a.m. | East Pyne Building 215 |
|
CEE- Civil and Environmental Engrng |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| CEE 102A | Thu, Jan 21 1:30 p.m. | McCosh Hall 50 |
| CEE 102B | Thu, Jan 21 1:30 p.m. | McCosh Hall 50 |
| CEE 205 | Thu, Jan 14 9:00 a.m. | Computer Science Building 104 |
| CEE 311 | Tue, Jan 19 1:30 p.m. | Friend Center 112 |
| CEE 366 | Thu, Jan 21 7:30 p.m. | Friend Center 108 |
| CEE 472 | Thu, Jan 14 7:30 p.m. | Friend Center 108 |
| CEE 477 | Fri, Jan 15 7:30 p.m. | Friend Center 008 |
|
CHE- Chemical Engineering |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| CHE 245 | Sun, Jan 17 1:00 p.m. | Computer Science Building 104 |
| CHE 260 | Tue, Jan 19 1:30 p.m. | Friend Center 004 |
| CHE 341 | Fri, Jan 15 9:00 a.m. | Friend Center 006 |
| CHE 415 | Wed, Jan 20 1:30 p.m. | Friend Center 008 |
| CHE 442 | Thu, Jan 21 9:00 a.m. | Friend Center 006 |
|
CHI- Chinese |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| CHI 101 | Fri, Jan 22 9:00 a.m. | Frist Campus Center 302 |
| CHI 103 | Fri, Jan 22 1:30 p.m. | McCosh Hall 28 |
| CHI 105 | Fri, Jan 15 9:00 a.m. | Frist Campus Center 302 |
| CHI 301 | Thu, Jan 14 9:00 a.m. | Frist Campus Center 309 |
| CHI 303 | Mon, Jan 18 1:30 p.m. | Frist Campus Center 302 |
| CHI 305 | Fri, Jan 22 1:30 p.m. | McCosh Hall 02 |
| CHI 403 | Thu, Jan 14 7:30 p.m. | Frist Campus Center 307 |
| CHI 405 | Fri, Jan 22 1:30 p.m. | Jones Hall 100 |
| CHI 411 | Sat, Jan 16 9:00 a.m. | Frist Campus Center 309 |
|
CHM- Chemistry |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| CHM 201 | Thu, Jan 14 1:30 p.m. | McCosh Hall 10 |
| CHM 207 | Thu, Jan 14 9:00 a.m. | McCosh Hall 10 |
| CHM 215 | Thu, Jan 14 9:00 a.m. | Frick Chemistry Laboratory 324 |
| CHM 303 | Thu, Jan 14 1:30 p.m. |
McCosh Hall
46
McCosh Hall 50 |
| CHM 305 | Tue, Jan 19 1:30 p.m. | Frick Chemistry Laboratory 324 |
| CHM 403 | Thu, Jan 14 9:00 a.m. | Frick Chemistry Laboratory 124 |
| CHM 405 | Thu, Jan 21 9:00 a.m. | Frick Chemistry Laboratory 124 |
| CHM 409 | Fri, Jan 22 9:00 a.m. | Frick Chemistry Laboratory 124 |
| CHM 440 | Thu, Jan 14 7:30 p.m. | Frick Chemistry Laboratory 324 |
|
CHV- Center for Human Values |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| CHV 310 | Thu, Jan 21 9:00 a.m. |
McCosh Hall
46
McCosh Hall 50 |
|
CLA- Classics |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| CLA 212 | Sat, Jan 16 9:00 a.m. | Friend Center 101 |
| CLA 219 | Wed, Jan 20 9:00 a.m. | McCosh Hall 10 |
| CLA 334 | Thu, Jan 14 9:00 a.m. | East Pyne Building 215 |
|
CLG- Classical Greek |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| CLG 101 | Fri, Jan 22 7:30 p.m. | East Pyne Building 111 |
| CLG 105 | Sat, Jan 23 9:00 a.m. | McCosh Hall 02 |
| CLG 240 | Mon, Jan 18 9:00 a.m. | East Pyne Building 111 |
| CLG 305 | Tue, Jan 19 9:00 a.m. | East Pyne Building 111 |
| CLG 310 | Mon, Jan 18 1:30 p.m. | East Pyne Building 215 |
|
COM- Comparative Literature |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| COM 235 | Fri, Jan 15 1:30 p.m. | East Pyne Building 111 |
|
COS- Computer Science |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| COS 109 | Thu, Jan 21 1:30 p.m. | Friend Center 101 |
| COS 217 | Fri, Jan 22 7:30 p.m. | McCosh Hall 10 |
| COS 226 | Tue, Jan 19 9:00 a.m. | Computer Science Building 104 |
| COS 375 | Wed, Jan 20 1:30 p.m. | Friend Center 108 |
|
EAS- East Asian Studies |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| EAS 329 | Fri, Jan 15 1:30 p.m. | Jones Hall 100 |
| EAS 361 | Fri, Jan 15 9:00 a.m. | Frist Campus Center 307 |
|
ECO- Economics |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ECO 100 | Wed, Jan 20 1:30 p.m. |
McCosh Hall
10
McCosh Hall 50 |
| ECO 101 | Sat, Jan 16 9:00 a.m. | McCosh Hall 50 |
| ECO 200 | Wed, Jan 20 9:00 a.m. | Computer Science Building 104 |
| ECO 300 | Sat, Jan 16 9:00 a.m. | Frick Chemistry Laboratory 120 |
| ECO 302 | Thu, Jan 14 1:30 p.m. | Friend Center 101 |
| ECO 310 | Tue, Jan 19 1:30 p.m. | Friend Center 101 |
| ECO 312 | Wed, Jan 20 1:30 p.m. | Computer Science Building 104 |
| ECO 317 | Tue, Jan 19 9:00 a.m. | Friend Center 004 |
| ECO 331 | Thu, Jan 14 1:30 p.m. | Fisher Hall B01 |
| ECO 342 | Wed, Jan 13 1:30 p.m. | Computer Science Building 104 |
| ECO 353 | Wed, Jan 13 7:30 p.m. | Computer Science Building 104 |
| ECO 362 | Mon, Jan 18 9:00 a.m. | McCosh Hall 50 |
| ECO 372 | Thu, Jan 21 1:30 p.m. | Friend Center 004 |
| ECO 379 | Sat, Jan 16 1:30 p.m. | Computer Science Building 104 |
| ECO 418 | Sat, Jan 16 7:30 p.m. | Frist Campus Center 302 |
| ECO 465 | Fri, Jan 15 7:30 p.m. | Fisher Hall B02 |
| ECO 466 | Wed, Jan 20 7:30 p.m. | Fisher Hall B02 |
| ECO 467 | Tue, Jan 19 9:00 a.m. | Friend Center 008 |
| ECO 468 | Fri, Jan 22 1:30 p.m. | Bendheim Center 103 |
|
EEB- Ecology and Evol. Biology |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| EEB 211 | Thu, Jan 21 9:00 a.m. | McCosh Hall 10 |
| EEB 309 | Fri, Jan 22 9:00 a.m. | Peyton Hall 145 |
| EEB 311 | Wed, Jan 20 1:30 p.m. | Frick Chemistry Laboratory 120 |
| EEB 321 | Tue, Jan 19 1:30 p.m. | Guyot Hall 10 |
| EEB 323 | Sun, Jan 17 1:00 p.m. | Guyot Hall 220 |
|
EGR- Engineering |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| EGR 191 | Mon, Jan 18 9:00 a.m. | Jadwin Hall A10 |
| EGR 192 | Fri, Jan 15 1:30 p.m. | Lewis Library 120 |
|
ELE- Electrical Engineering |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ELE 201 | Thu, Jan 14 7:30 p.m. | Friend Center 006 |
| ELE 203 | Mon, Jan 18 7:30 p.m. | Friend Center 006 |
| ELE 301 | Wed, Jan 20 7:30 p.m. | Friend Center 008 |
| ELE 341 | Tue, Jan 19 1:30 p.m. | Friend Center 109 |
| ELE 382 | Sat, Jan 23 9:00 a.m. | Friend Center 108 |
| ELE 441 | Wed, Jan 20 7:30 p.m. | Friend Center 006 |
| ELE 453 | Fri, Jan 22 7:30 p.m. | Friend Center 006 |
| ELE 465 | Wed, Jan 13 7:30 p.m. | Friend Center 108 |
| ELE 475 | Fri, Jan 15 7:30 p.m. | Friend Center 004 |
|
ENG- English |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ENG 133 | Fri, Jan 15 9:00 a.m. | McCosh Hall 10 |
| ENG 200 | Thu, Jan 21 7:30 p.m. | McCosh Hall 62 |
| ENG 310 | Sat, Jan 16 1:30 p.m. | McCosh Hall 28 |
| ENG 313 | Sat, Jan 16 1:30 p.m. | McCosh Hall 60 |
| ENG 363 | Mon, Jan 18 9:00 a.m. | McCosh Hall 28 |
| ENG 365 | Thu, Jan 14 7:30 p.m. | McCosh Hall 28 |
| ENG 369 | Tue, Jan 19 7:30 p.m. | McCosh Hall 60 |
|
ENV- Environmental Studies |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ENV 201A | Fri, Jan 15 1:30 p.m. | Frick Chemistry Laboratory 120 |
| ENV 201B | Fri, Jan 15 1:30 p.m. | Frick Chemistry Laboratory 120 |
|
GEO- Geosciences |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| GEO 102A | Mon, Jan 18 7:30 p.m. | Guyot Hall 220 |
| GEO 102B | Mon, Jan 18 7:30 p.m. | Guyot Hall 220 |
| GEO 203 | Sat, Jan 16 1:30 p.m. | Guyot Hall 220 |
| GEO 297 | Wed, Jan 20 9:00 a.m. | Guyot Hall 10 |
| GEO 363 | Thu, Jan 21 1:30 p.m. | Guyot Hall 220 |
| GEO 371 | Wed, Jan 20 7:30 p.m. | Guyot Hall 220 |
|
GER- German |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| GER 105 | Sat, Jan 23 9:00 a.m. | East Pyne Building 010 |
|
GHP- Global Health & Health Policy |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| GHP 350 | Fri, Jan 15 7:30 p.m. | Friend Center 006 |
|
HIN- Hindi |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| HIN 101 | Mon, Jan 18 1:30 p.m. | McCosh Hall 60 |
| HIN 105 | Tue, Jan 19 7:30 p.m. | East Pyne Building 111 |
|
HIS- History |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| HIS 207 | Thu, Jan 21 7:30 p.m. | McCosh Hall 28 |
| HIS 325 | Sat, Jan 23 9:00 a.m. | McCosh Hall 46 |
| HIS 342 | Fri, Jan 15 7:30 p.m. | McCosh Hall 66 |
| HIS 351 | Sat, Jan 16 7:30 p.m. | McCosh Hall 28 |
| HIS 369 | Wed, Jan 13 7:30 p.m. | Frick Chemistry Laboratory 120 |
| HIS 373 | Thu, Jan 21 7:30 p.m. | McCosh Hall 46 |
| HIS 383 | Sun, Jan 17 1:00 p.m. | McCosh Hall 50 |
|
HUM- Humanistic Studies |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| HUM 216 | Thu, Jan 14 9:00 a.m. | McCosh Hall 28 |
|
ISC- Integrated Science Curriculum |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ISC 231 | Thu, Jan 14 7:30 p.m. | Guyot Hall 10 |
| ISC 235 | Sun, Jan 17 1:00 p.m. | Carl Icahn Laboratory 101 |
|
ITA- Italian |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ITA 309 | Mon, Jan 18 7:30 p.m. | East Pyne Building 010 |
|
JPN- Japanese |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| JPN 101 | Fri, Jan 22 1:30 p.m. | Frist Campus Center 302 |
| JPN 105 | Fri, Jan 22 1:30 p.m. | McCosh Hall 66 |
| JPN 301 | Sun, Jan 17 1:00 p.m. | Frist Campus Center 307 |
| JPN 305 | Thu, Jan 21 1:30 p.m. | Frist Campus Center 309 |
| JPN 401 | Tue, Jan 19 7:30 p.m. | Frist Campus Center 309 |
| JPN 403 | Sat, Jan 16 1:30 p.m. | Frist Campus Center 309 |
|
KOR- Korean |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| KOR 101 | Mon, Jan 18 7:30 p.m. | Frist Campus Center 309 |
| KOR 105 | Wed, Jan 20 1:30 p.m. | Frist Campus Center 309 |
| KOR 301 | Wed, Jan 20 9:00 a.m. | Frist Campus Center 309 |
|
LAT- Latin |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| LAT 105 | Sun, Jan 17 1:00 p.m. | East Pyne Building 010 |
| LAT 203 | Wed, Jan 13 1:30 p.m. | East Pyne Building 010 |
| LAT 232 | Mon, Jan 18 9:00 a.m. | East Pyne Building 215 |
| LAT 342 | Tue, Jan 19 9:00 a.m. | McCosh Hall 60 |
|
LIN- Linguistics |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| LIN 201 | Thu, Jan 21 1:30 p.m. | McCosh Hall 46 |
| LIN 212 | Fri, Jan 15 9:00 a.m. | McCosh Hall 28 |
| LIN 302 | Wed, Jan 20 1:30 p.m. | McCosh Hall 60 |
|
MAE- Mech. and Aerospace Engr. |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| MAE 221 | Mon, Jan 18 1:30 p.m. | Computer Science Building 104 |
| MAE 223 | Sat, Jan 16 9:00 a.m. | Computer Science Building 104 |
| MAE 228 | Tue, Jan 19 9:00 a.m. | Friend Center 108 |
| MAE 305 | Thu, Jan 21 7:30 p.m. | McCosh Hall 10 |
| MAE 324 | Fri, Jan 15 1:30 p.m. | Friend Center 004 |
| MAE 335 | Thu, Jan 14 1:30 p.m. | Friend Center 006 |
| MAE 341 | Wed, Jan 20 9:00 a.m. | Friend Center 006 |
| MAE 423 | Thu, Jan 21 7:30 p.m. | Friend Center 109 |
|
MAT- Mathematics |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| MAT 101 | Fri, Jan 15 9:00 a.m. | Jadwin Hall A06 |
| MAT 103 | Tue, Jan 19 7:30 p.m. | McCosh Hall 10 |
| MAT 104 | Tue, Jan 19 7:30 p.m. | James S. McDonnell Hall A02 |
| MAT 200 | Sat, Jan 23 9:00 a.m. | Jadwin Hall A06 |
| MAT 201 | Wed, Jan 13 1:30 p.m. |
James S. McDonnell Hall
A01
James S. McDonnell Hall A02 |
| MAT 202 | Fri, Jan 15 1:30 p.m. | James S. McDonnell Hall A02 |
| MAT 203 | Wed, Jan 13 1:30 p.m. | McCosh Hall 50 |
| MAT 204 | Fri, Jan 15 7:30 p.m. | Jadwin Hall A08 |
| MAT 217 | Sat, Jan 16 9:00 a.m. | Fine Hall 110 |
| MAT 303 | Mon, Jan 18 7:30 p.m. | Fine Hall 110 |
| MAT 317 | Thu, Jan 21 1:30 p.m. | Jadwin Hall A06 |
| MAT 331 | Wed, Jan 13 7:30 p.m. | Jadwin Hall A10 |
|
MOL- Molecular Biology |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| MOL 101B | Sat, Jan 16 9:00 a.m. | James S. McDonnell Hall A01 |
| MOL 215 | Thu, Jan 21 1:30 p.m. | Thomas Laboratory 003 |
| MOL 342 | Sat, Jan 16 9:00 a.m. | Thomas Laboratory 003 |
| MOL 345 | Sat, Jan 23 9:00 a.m. | James S. McDonnell Hall A02 |
| MOL 410 | Wed, Jan 13 7:30 p.m. | Lewis Library 134 |
| MOL 459 | Thu, Jan 21 9:00 a.m. | Thomas Laboratory 003 |
|
MUS- Music |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| MUS 105 | Sat, Jan 16 1:30 p.m. | McCosh Hall 46 |
| MUS 205 | Thu, Jan 14 1:30 p.m. | Woolworth Music Center 106 |
| MUS 240 | Sun, Jan 17 1:00 p.m. | Woolworth Music Center 102 |
| MUS 251 | Fri, Jan 15 1:30 p.m. | Woolworth Music Center 102 |
| MUS 258 | Tue, Jan 19 9:00 a.m. | Woolworth Music Center 102 |
| MUS 262 | Wed, Jan 13 1:30 p.m. | Woolworth Music Center 102 |
|
NES- Near Eastern Studies |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| NES 269 | Tue, Jan 19 1:30 p.m. | Frist Campus Center 302 |
|
ORF- Oper Res and Financial Engr |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| ORF 245 | Sat, Jan 16 7:30 p.m. | Friend Center 101 |
| ORF 309 | Thu, Jan 21 7:30 p.m. | Frick Chemistry Laboratory 120 |
| ORF 311 | Fri, Jan 15 1:30 p.m. | Friend Center 006 |
| ORF 435 | Wed, Jan 20 7:30 p.m. | Friend Center 004 |
|
PER- Persian |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| PER 101 | Sat, Jan 23 9:00 a.m. | Jones Hall 100 |
| PER 105 | Wed, Jan 20 7:30 p.m. | Frist Campus Center 309 |
|
PHI- Philosophy |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| PHI 200 | Thu, Jan 21 9:00 a.m. | Peyton Hall 145 |
| PHI 201 | Thu, Jan 21 7:30 p.m. | Friend Center 101 |
| PHI 307 | Sat, Jan 16 9:00 a.m. | Frist Campus Center 307 |
|
PHY- Physics |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| PHY 101 | Mon, Jan 18 7:30 p.m. | James S. McDonnell Hall A02 |
| PHY 103 | Mon, Jan 18 9:00 a.m. |
McCosh Hall
10
McCosh Hall 46 |
| PHY 105 | Mon, Jan 18 9:00 a.m. | James S. McDonnell Hall A02 |
| PHY 115A | Wed, Jan 13 1:30 p.m. | McCosh Hall 46 |
| PHY 115B | Wed, Jan 13 1:30 p.m. | McCosh Hall 46 |
| PHY 205 | Tue, Jan 19 9:00 a.m. | James S. McDonnell Hall A01 |
| PHY 207 | Tue, Jan 19 1:30 p.m. | James S. McDonnell Hall A01 |
| PHY 301 | Fri, Jan 15 1:30 p.m. | Jadwin Hall A10 |
| PHY 305 | Sat, Jan 16 9:00 a.m. | Jadwin Hall A10 |
| PHY 412 | Sun, Jan 17 1:00 p.m. | Jadwin Hall A07 |
|
POL- Politics |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| POL 210 | Sun, Jan 17 1:00 p.m. | James S. McDonnell Hall A02 |
| POL 301 | Fri, Jan 15 7:30 p.m. | Computer Science Building 104 |
| POL 320 | Tue, Jan 19 7:30 p.m. | Frist Campus Center 302 |
| POL 330 | Mon, Jan 18 7:30 p.m. | McCosh Hall 64 |
| POL 347 | Wed, Jan 13 7:30 p.m. | McCosh Hall 28 |
| POL 381 | Wed, Jan 20 1:30 p.m. | Frist Campus Center 302 |
| POL 388 | Sat, Jan 23 9:00 a.m. | McCosh Hall 10 |
|
PSY- Psychology |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| PSY 101 | Thu, Jan 21 1:30 p.m. |
McCosh Hall
10
McCosh Hall 28 |
| PSY 101B | Fri, Jan 15 7:30 p.m. | McCosh Hall 60 |
| PSY 208 | Fri, Jan 22 7:30 p.m. | Frick Chemistry Laboratory 120 |
| PSY 252 | Thu, Jan 21 9:00 a.m. | Frick Chemistry Laboratory 120 |
| PSY 258 | Sat, Jan 16 9:00 a.m. | McCosh Hall 10 |
| PSY 311 | Mon, Jan 18 9:00 a.m. | Green Hall O-S-6 |
| PSY 329 | Sat, Jan 16 7:30 p.m. | McCosh Hall 46 |
| PSY 334 | Fri, Jan 22 1:30 p.m. | Green Hall O-S-6 |
| PSY 337 | Thu, Jan 14 1:30 p.m. | Green Hall O-S-6 |
| PSY 351 | Fri, Jan 15 9:00 a.m. | East Pyne Building 111 |
|
REL- Religion |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| REL 261 | Sat, Jan 16 7:30 p.m. | McCosh Hall 10 |
| REL 270 | Sun, Jan 17 1:00 p.m. | McCosh Hall 66 |
| REL 275 | Wed, Jan 13 7:30 p.m. | Frist Campus Center 307 |
|
RUS- Russian |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| RUS 101 | Wed, Jan 20 9:00 a.m. | McCosh Hall 64 |
| RUS 105 | Fri, Jan 22 7:30 p.m. | East Pyne Building 010 |
| RUS 207 | Fri, Jan 22 9:00 a.m. | East Pyne Building 010 |
| RUS 407 | Fri, Jan 15 7:30 p.m. | East Pyne Building 111 |
|
SLA- Slavic Languages and Lit |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| SLA 416 | Mon, Jan 18 9:00 a.m. | East Pyne Building 010 |
|
SOC- Sociology |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| SOC 101 | Sat, Jan 23 9:00 a.m. | McCosh Hall 50 |
| SOC 205 | Fri, Jan 22 9:00 a.m. |
McCosh Hall
28
McCosh Hall 50 |
| SOC 240 | Wed, Jan 20 1:30 p.m. | Peyton Hall 145 |
| SOC 300 | Wed, Jan 13 7:30 p.m. | McCosh Hall 46 |
| SOC 301 | Tue, Jan 19 1:30 p.m. | Frick Chemistry Laboratory 120 |
| SOC 331 | Fri, Jan 22 1:30 p.m. | Peyton Hall 145 |
| SOC 345 | Thu, Jan 21 9:00 a.m. | Frist Campus Center 302 |
|
SWA- Swahili |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| SWA 101 | Sat, Jan 23 9:00 a.m. | McCosh Hall 66 |
| SWA 105 | Fri, Jan 22 1:30 p.m. | East Pyne Building 215 |
|
WOM- Women and Gender |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| WOM 201 | Thu, Jan 21 7:30 p.m. | McCosh Hall 64 |
|
WWS- Woodrow Wilson School |
||
| Course | Day & Time | Building & Room |
|---|---|---|
| WWS 300 | Wed, Jan 13 7:30 p.m. | McCosh Hall 10 |
| WWS 307 | Sun, Jan 17 1:00 p.m. | McCosh Hall 28 |
| WWS 312 | Sat, Jan 16 1:30 p.m. | McCosh Hall 10 |
| WWS 332 | Mon, Jan 18 9:00 a.m. | McCosh Hall 02 |
| WWS 479 | Thu, Jan 14 1:30 p.m. | McCosh Hall 60 |


Login to access restricted information